#17 Kristy Gomez |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 09, 2018 | BRIDGEPORT | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | |
Sep 18, 2018 | INDIANAPOLIS | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 37 | |
Sep 23, 2018 | at Davenport University | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 15 | |
9/28/2018 | at Purdue Northwest | 10-0 | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0 | 0-0 | 22 | |
Sep 30, 2018 | at Parkside | 6-1 | * | 1 | 0 | 2 | 2 | .400 | 1 | .400 | 0 | 0-0 | 27 | |
Oct 03, 2018 | at Cedarville | 5-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0-0 | 10 | |
Oct 07, 2018 | NORTHERN MICHIGAN | 1-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0-0 | 5 | |
Oct 14, 2018 | ASHLAND | 3-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0-0 | 56 | |
10/21/2018 | at Northwood | 1-0 | * | 0 | 0 | 0 | 1 | .333 | 1 | .500 | 0 | 0-0 | 15 | |
Oct 26, 2018 | DAVENPORT | 5-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | 23 | |
Oct 30, 2018 | vs Purdue Northwest | 6-1 | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0 | 0-0 | 22 | |
Nov 02, 2018 | vs Ashland | 3-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | 27 | |
Nov 04, 2018 | FERRIS ST. | 4-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | 6 | |
Nov 09, 2018 | ROCKHURST | 7-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | 31 | |
Nov 11, 2018 | WALSH | 5-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | 16 | |
Nov 18, 2018 | CENTRAL MISSOURI | 6-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0 | 0-0 | 22 | |
Nov 29, 2018 | vs Lee | 3-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0 | 0-0 | 4 | |
Totals | 78-3 | 17 | 0 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 0-0 | 345 |
Games played: 17 Shots per game: 0.47 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |
#17 Kristy Gomez |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 18, 2018 | INDIANAPOLIS | 5-0 | * | 12:52 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 | |
Oct 14, 2018 | ASHLAND | 3-0 | * | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 | |
Totals | 2 | 0 | 57:52 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |