# 2 Lindsay Ebeling |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 31, 2018 | BELLARMINE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | |
Sep 02, 2018 | MISSOURI-ST. LOUIS | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 22 | |
Sep 09, 2018 | BRIDGEPORT | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 24 | |
Sep 14, 2018 | NORTHWOOD | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 13 | |
Sep 18, 2018 | INDIANAPOLIS | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 39 | |
Sep 23, 2018 | at Davenport University | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 18 | |
9/28/2018 | at Purdue Northwest | 10-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 49 | |
Sep 30, 2018 | at Parkside | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 36 | |
Oct 03, 2018 | at Cedarville | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 26 | |
Oct 05, 2018 | MICHIGAN TECH | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 22 | |
Oct 07, 2018 | NORTHERN MICHIGAN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 22 | |
Oct 14, 2018 | ASHLAND | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 | 61 | |
10/19/2018 | at Ferris St. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 32 | |
10/21/2018 | at Northwood | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0 | 0-0 | 26 | |
Oct 26, 2018 | DAVENPORT | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 32 | |
Oct 30, 2018 | vs Purdue Northwest | 6-1 | * | 0 | 0 | 0 | 3 | .000 | 0 | .200 | 0 | 0-0 | 41 | |
Nov 02, 2018 | vs Ashland | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 41 | |
Nov 04, 2018 | FERRIS ST. | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 16 | |
Nov 09, 2018 | ROCKHURST | 7-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .182 | 0 | 0-0 | 52 | |
Nov 11, 2018 | WALSH | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 | 34 | |
Nov 16, 2018 | FERRIS ST. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 | 6 | |
Nov 18, 2018 | CENTRAL MISSOURI | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 | 27 | |
Nov 29, 2018 | vs Lee | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 | 20 | |
Totals | 96-7 | 23 | 0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 | 667 |
Games played: 23 Shots per game: 0.48 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |