#20 Haley Dehaan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2018  BELLARMINE   3-1  .000  .000  0-0  52 
Sep 02, 2018  MISSOURI-ST. LOUIS   7-0  .000  .000  0-0  45 
Sep 07, 2018  OHIO VALLEY   1-0  .000  .333  0-0  58 
Sep 09, 2018  BRIDGEPORT   6-0  .000  .400  0-0  44 
Sep 14, 2018  NORTHWOOD   1-0    .000  .400  0-0  44 
9/16/2018   at Ashland   0-0    .000  .400  0-0  39 
Sep 18, 2018  INDIANAPOLIS   5-0  .000  .400  0-0  63 
Sep 23, 2018  at Davenport University  2-0  .000  .400  0-0  59 
9/28/2018   at Purdue Northwest   10-0  .000  .500  0-0  55 
Sep 30, 2018  at Parkside   6-1  .000  .500  0-0  56 
Oct 03, 2018  at Cedarville   5-0  .000  .429  0-0  74 
Oct 14, 2018  ASHLAND   3-0    .000  .429  0-0  30 
10/19/2018   at Ferris St.   2-1    .111  .444  0-0  86 
Oct 26, 2018  DAVENPORT   5-0    .111  .444  0-0  29 
Oct 30, 2018  vs Purdue Northwest   6-1    .111  .444  0-0  43 
Nov 02, 2018  vs Ashland   3-0    .100  .400  0-0  40 
Nov 04, 2018  FERRIS ST.   4-0    .100  .400  0-0  26 
Nov 09, 2018  ROCKHURST   7-0    .083  .417  0-0  52 
Nov 11, 2018  WALSH   5-0    .083  .417  0-0  29 
Nov 16, 2018  FERRIS ST.   2-1    .083  .417  0-0 
Nov 18, 2018  CENTRAL MISSOURI   6-1    .077  .385  0-0  30 
Nov 29, 2018  vs Lee   3-0    .077  .385  0-0  27 
Totals     92-6  22  13  .077  .385  0-0  987 

 
Games played: 22
Shots per game: 0.59
Goals per game: 0.05
Assists per game: 0.09
Points per game: 0.18