#22 Hailey Wentzloff |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 31, 2018 | BELLARMINE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 74 |
Sep 02, 2018 | MISSOURI-ST. LOUIS | 7-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 80 |
Sep 07, 2018 | OHIO VALLEY | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 90 |
Sep 09, 2018 | BRIDGEPORT | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 67 |
Sep 14, 2018 | NORTHWOOD | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 82 |
9/16/2018 | at Ashland | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 | 100 |
Sep 18, 2018 | INDIANAPOLIS | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 60 |
Sep 23, 2018 | at Davenport University | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 | 85 |
9/28/2018 | at Purdue Northwest | 10-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 54 |
Sep 30, 2018 | at Parkside | 6-1 | * | * | 0 | 2 | 2 | 3 | .000 | 2 | .556 | 0 | 0-0 | 69 |
Oct 03, 2018 | at Cedarville | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 | 49 |
Oct 05, 2018 | MICHIGAN TECH | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 | 57 | |
Oct 07, 2018 | NORTHERN MICHIGAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 | 77 |
Oct 12, 2018 | SAGINAW VALLEY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 | 66 |
Oct 14, 2018 | ASHLAND | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 | 57 |
10/19/2018 | at Ferris St. | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 | 59 |
10/21/2018 | at Northwood | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 | 90 |
Oct 26, 2018 | DAVENPORT | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 | 73 |
Oct 30, 2018 | vs Purdue Northwest | 6-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | 70 |
Nov 02, 2018 | vs Ashland | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .600 | 0 | 0-0 | 72 |
Nov 04, 2018 | FERRIS ST. | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 74 |
Nov 09, 2018 | ROCKHURST | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 71 |
Nov 11, 2018 | WALSH | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .636 | 0 | 0-0 | 74 |
Nov 16, 2018 | FERRIS ST. | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0 | 0-0 | 78 |
Nov 18, 2018 | CENTRAL MISSOURI | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0 | 0-0 | 83 |
Nov 29, 2018 | vs Lee | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .583 | 0 | 0-0 | 68 |
Dec 1, 2018 | vs Bridgeport | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .583 | 0 | 0-0 | 90 |
Totals | 99-9 | 27 | 26 | 0 | 4 | 4 | 12 | .000 | 7 | .583 | 0 | 0-0 | 1969 |
Games played: 27 Shots per game: 0.44 Goals per game: 0.00 Assists per game: 0.15 Points per game: 0.15 |