#25 Caitie Baron  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2018  BELLARMINE   3-1  .000  1.000  0-0  53 
Sep 02, 2018  MISSOURI-ST. LOUIS   7-0    .000  .667  0-0  58 
Sep 07, 2018  OHIO VALLEY   1-0  .000  .500  0-0  75 
Sep 09, 2018  BRIDGEPORT   6-0  .000  .625  0-0  44 
Sep 14, 2018  NORTHWOOD   1-0  .000  .556  0-0  50 
9/16/2018   at Ashland   0-0  .000  .600  0-0  78 
Oct 03, 2018  at Cedarville   5-0    .083  .583  0-0  49 
Oct 05, 2018  MICHIGAN TECH   3-1  .083  .583  0-0  59 
Oct 07, 2018  NORTHERN MICHIGAN   1-0  .077  .615  0-0  56 
Oct 12, 2018  SAGINAW VALLEY   2-1  .071  .571  0-0  75 
Oct 14, 2018  ASHLAND   3-0  .133  .600  0-0  49 
10/19/2018   at Ferris St.   2-1  .133  .600  0-0  40 
10/21/2018   at Northwood   1-0  .133  .600  0-0  72 
Oct 26, 2018  DAVENPORT   5-0  .111  .556  0-0  53 
Oct 30, 2018  vs Purdue Northwest   6-1  .158  .579  0-0  64 
Nov 02, 2018  vs Ashland   3-0  .158  .579  0-0  16 
Nov 04, 2018  FERRIS ST.   4-0    .190  .571  0-0  60 
Nov 09, 2018  ROCKHURST   7-0  .182  .545  0-0  50 
Nov 11, 2018  WALSH   5-0  .182  .545  0-0  45 
Nov 16, 2018  FERRIS ST.   2-1  .182  .545  0-0  48 
Nov 18, 2018  CENTRAL MISSOURI   6-1  .182  .545  0-0  41 
Nov 29, 2018  vs Lee   3-0  .217  .565  0-0  47 
Dec 1, 2018   vs Bridgeport   0-1  .208  .542  0-0  58 
Totals     76-8  23  20  18  24  .208  13  .542  0-0  1240 

 
Games played: 23
Shots per game: 1.04
Goals per game: 0.22
Assists per game: 0.35
Points per game: 0.78