#29 Amelia Wampler |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
9/28/2018 | at Purdue Northwest | 10-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 21 | |
Sep 30, 2018 | at Parkside | 6-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 | 9 | |
Oct 12, 2018 | SAGINAW VALLEY | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 24 | |
Oct 14, 2018 | ASHLAND | 3-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 15 | |
10/19/2018 | at Ferris St. | 2-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 | 6 | |
10/21/2018 | at Northwood | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 8 | |
Oct 26, 2018 | DAVENPORT | 5-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 20 | |
Oct 30, 2018 | vs Purdue Northwest | 6-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 22 | |
Nov 02, 2018 | vs Ashland | 3-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0-0 | 28 | |
Nov 04, 2018 | FERRIS ST. | 4-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 6 | |
Nov 09, 2018 | ROCKHURST | 7-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 26 | |
Nov 11, 2018 | WALSH | 5-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 7 | |
Nov 18, 2018 | CENTRAL MISSOURI | 6-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 10 | |
Totals | 60-5 | 13 | 0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 | 202 |
Games played: 13 Shots per game: 0.31 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.15 |