#32 Lauren Ross  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2018  BELLARMINE   3-1    .000  .000  0-0 
Sep 02, 2018  MISSOURI-ST. LOUIS   7-0    .000  1.000  0-0  26 
Sep 07, 2018  OHIO VALLEY   1-0    .000  1.000  0-0 
Sep 09, 2018  BRIDGEPORT   6-0    .000  1.000  0-0 
Sep 18, 2018  INDIANAPOLIS   5-0    .000  1.000  0-0  27 
Sep 23, 2018  at Davenport University  2-0    .000  1.000  0-0  31 
9/28/2018   at Purdue Northwest   10-0    .000  .200  0-0  54 
Sep 30, 2018  at Parkside   6-1    .000  .333  0-0  42 
Oct 03, 2018  at Cedarville   5-0    .000  .333  0-0  26 
Oct 05, 2018  MICHIGAN TECH   3-1    .000  .286  0-0  43 
Oct 07, 2018  NORTHERN MICHIGAN   1-0    .000  .250  0-0  53 
Oct 12, 2018  SAGINAW VALLEY   2-1    .000  .250  0-0  21 
Oct 14, 2018  ASHLAND   3-0    .000  .222  0-0  15 
10/19/2018   at Ferris St.   2-1    .000  .222  0-0 
10/21/2018   at Northwood   1-0    .000  .222  0-0  27 
Oct 26, 2018  DAVENPORT   5-0    .000  .300  0-0  10 
Oct 30, 2018  vs Purdue Northwest   6-1    .000  .300  0-0 
Nov 02, 2018  vs Ashland   3-0    .000  .273  0-0 
Nov 04, 2018  FERRIS ST.   4-0    .000  .273  0-0  14 
Nov 09, 2018  ROCKHURST   7-0    .000  .250  0-0  31 
Nov 11, 2018  WALSH   5-0    .000  .231  0-0  19 
Nov 18, 2018  CENTRAL MISSOURI   6-1    .000  .231  0-0  16 
Nov 29, 2018  vs Lee   3-0    .000  .214  0-0  10 
Totals     96-7  23  14  .000  .214  0-0  499 

 
Games played: 23
Shots per game: 0.61
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00