# 5 Makenna Schoolman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 31, 2018 | BELLARMINE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | |
Sep 02, 2018 | MISSOURI-ST. LOUIS | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | |
Sep 07, 2018 | OHIO VALLEY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | |
Sep 09, 2018 | BRIDGEPORT | 6-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | |
Sep 14, 2018 | NORTHWOOD | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | |
Sep 30, 2018 | at Parkside | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | |
Oct 03, 2018 | at Cedarville | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | |
Oct 05, 2018 | MICHIGAN TECH | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | |
Oct 07, 2018 | NORTHERN MICHIGAN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | |
Oct 12, 2018 | SAGINAW VALLEY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | |
Oct 14, 2018 | ASHLAND | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | |
10/21/2018 | at Northwood | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | |
Oct 26, 2018 | DAVENPORT | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | |
Oct 30, 2018 | vs Purdue Northwest | 6-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 24 | |
Nov 02, 2018 | vs Ashland | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 | |
Nov 04, 2018 | FERRIS ST. | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | |
Nov 09, 2018 | ROCKHURST | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 42 | |
Nov 11, 2018 | WALSH | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | |
Nov 18, 2018 | CENTRAL MISSOURI | 6-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 17 | |
Nov 29, 2018 | vs Lee | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | |
Totals | 78-6 | 20 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 | 337 |
Games played: 20 Shots per game: 0.10 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |