# 8 Tara Lierman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 31, 2018 | BELLARMINE | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 51 |
Sep 02, 2018 | MISSOURI-ST. LOUIS | 7-0 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 0 | 1-1 | 61 |
Sep 07, 2018 | OHIO VALLEY | 1-0 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .400 | 0 | 0-0 | 75 |
Sep 09, 2018 | BRIDGEPORT | 6-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 | 64 |
Sep 14, 2018 | NORTHWOOD | 1-0 | * | * | 0 | 1 | 1 | 3 | .111 | 0 | .222 | 0 | 0-0 | 68 |
9/16/2018 | at Ashland | 0-0 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .182 | 0 | 0-0 | 79 |
Sep 18, 2018 | INDIANAPOLIS | 5-0 | * | * | 1 | 0 | 2 | 4 | .133 | 2 | .267 | 0 | 0-0 | 56 |
Sep 23, 2018 | at Davenport University | 2-0 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .333 | 0 | 0-0 | 64 |
9/28/2018 | at Purdue Northwest | 10-0 | * | * | 1 | 3 | 5 | 2 | .150 | 1 | .350 | 1 | 0-0 | 55 |
Sep 30, 2018 | at Parkside | 6-1 | * | * | 2 | 0 | 4 | 4 | .208 | 2 | .375 | 0 | 0-0 | 77 |
Oct 03, 2018 | at Cedarville | 5-0 | * | * | 1 | 0 | 2 | 1 | .240 | 1 | .400 | 1 | 0-0 | 70 |
Oct 05, 2018 | MICHIGAN TECH | 3-1 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .385 | 0 | 0-0 | 90 |
Oct 07, 2018 | NORTHERN MICHIGAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .385 | 0 | 0-0 | 66 |
Oct 12, 2018 | SAGINAW VALLEY | 2-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .370 | 0 | 0-0 | 95 |
Oct 14, 2018 | ASHLAND | 3-0 | * | * | 1 | 0 | 2 | 3 | .233 | 2 | .400 | 0 | 0-1 | 65 |
10/19/2018 | at Ferris St. | 2-1 | * | * | 0 | 0 | 0 | 0 | .233 | 0 | .400 | 0 | 0-0 | 107 |
10/21/2018 | at Northwood | 1-0 | * | * | 0 | 0 | 0 | 1 | .226 | 0 | .387 | 0 | 0-0 | 66 |
Oct 26, 2018 | DAVENPORT | 5-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .406 | 0 | 0-0 | 72 |
Oct 30, 2018 | vs Purdue Northwest | 6-1 | * | * | 1 | 0 | 2 | 4 | .250 | 1 | .389 | 0 | 0-0 | 59 |
Nov 02, 2018 | vs Ashland | 3-0 | * | * | 0 | 0 | 0 | 1 | .243 | 0 | .378 | 0 | 0-0 | 73 |
Nov 04, 2018 | FERRIS ST. | 4-0 | * | * | 0 | 1 | 1 | 0 | .243 | 0 | .378 | 0 | 0-0 | 83 |
Nov 09, 2018 | ROCKHURST | 7-0 | * | * | 0 | 1 | 1 | 0 | .243 | 0 | .378 | 0 | 0-0 | 45 |
Nov 11, 2018 | WALSH | 5-0 | * | * | 0 | 0 | 0 | 1 | .237 | 0 | .368 | 0 | 0-0 | 61 |
Nov 16, 2018 | FERRIS ST. | 2-1 | * | * | 0 | 0 | 0 | 2 | .225 | 0 | .350 | 0 | 0-0 | 90 |
Nov 18, 2018 | CENTRAL MISSOURI | 6-1 | * | * | 0 | 0 | 0 | 1 | .220 | 0 | .341 | 0 | 0-0 | 74 |
Nov 29, 2018 | vs Lee | 3-0 | * | * | 0 | 0 | 0 | 0 | .220 | 0 | .341 | 0 | 0-0 | 71 |
Dec 1, 2018 | vs Bridgeport | 0-1 | * | * | 0 | 0 | 0 | 2 | .209 | 1 | .349 | 0 | 0-0 | 90 |
Totals | 99-9 | 27 | 27 | 9 | 7 | 25 | 43 | .209 | 15 | .349 | 2 | 1-2 | 1927 |
Games played: 27 Shots per game: 1.59 Goals per game: 0.33 Assists per game: 0.26 Points per game: 0.93 |