Grand Valley State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  9-2-2000   at  South Dakota State   L   27-36  0-1-0  0-0-0  3:12   3011 
*  Sep 09, 2000  at  Saginaw Valley State   L   21-28  0-2-0  0-1-0  3:15   3700 
*  Sep 16, 2000    NORTHWOOD UNIVERSITY   L   17-45  0-3-0  0-2-0  2:58   8951 
*  Sep 23, 2000    ASHLAND   W  38-7  1-3-0  1-2-0  2:38   4653 
*  Sep 30, 2000  at  Northern Michigan   L   28-29  1-4-0  1-3-0  2:50   2546 
*  Oct 7, 2000     FERRIS STATE   W  21-20  2-4-0  2-3-0  3:00   5073 
*  Oct 14, 2000    INDIANAPOLIS   W  56-21  3-4-0  3-3-0  2:53   5452 
*  Oct 21, 2000  at  Mercyhurst College   W  45-20  4-4-0  4-3-0  3:15   1750 
*  Oct 28, 2000    MICHIGAN TECH   W  31-29  5-4-0  5-3-0  3:07   6026 
*  Nov 04, 2000  at  Wayne State   W  22-20  6-4-0  6-3-0  3:20   1680 
*  Nov 11, 2000  at  Hillsdale   W  31-29  7-4-0  7-3-0  3:05   1347 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
9-2-2000   at South Dakota State  41  200  3  29  13  166  1  48  13-29-1  166  1  48  6  132  0  30  2  28  0  19  366 
Sep 09, 2000  at Saginaw Valley State  62  299  2  21  21  281  1  70  21-36-3  281  1  70  4  91  0  28  1  6  0  6  580 
Sep 16, 2000  NORTHWOOD UNIVERSITY  38  143  2  28  17  225  0  35  17-29-1  225  0  35  7  135  0  32  0  0  0  0  368 
Sep 23, 2000  ASHLAND  44  219  2  30  16  210  2  35  16-21-0  210  2  35  2  35  0  21  0  0  0  0  429 
Sep 30, 2000  at Northern Michigan  49  193  3  27  13  142  1  34  13-23-0  142  1  34  6  105  0  20  0  0  0  0  335 
Oct 7, 2000   FERRIS STATE  46  128  1  22  11  150  2  28  11-20-0  150  2  28  4  95  0  34  3  57  0  36  278 
Oct 14, 2000  INDIANAPOLIS  55  203  2  34  20  276  4  53  20-22-1  276  4  53  2  54  0  54  3  70  1  34  479 
Oct 21, 2000  at Mercyhurst College  60  395  3  73  12  261  3  59  12-20-1  261  3  59  2  54  0  38  2  11  0  8  656 
Oct 28, 2000  MICHIGAN TECH  56  257  3  49  11  152  1  42  11-24-0  152  1  42  5  65  0  18  4  33  0  23  409 
Nov 04, 2000  at Wayne State  53  243  3  31  9  119  0  48  9-24-0  119  0  48  3  54  0  37  1  9  0  9  362 
Nov 11, 2000  at Hillsdale  41  178  4  68  20  324  0  43  20-30-0  324  0  43  6  97  0  46  2  5  0  7  502 
Grand Valley State     545  2458  28  73  163  2306  15  70  163-278-7  2306  15  70  47  917  0  54  18  219  1  36  4764 
Opponent     396  1388  14  73  166  2441  19  78  166-357-11  2441  19  78  50  1011  0  67  21  266  1  47  3829 

Games: 11
Avg/rush: 4.5
Avg/catch: 14.1
Pass effic: 141.08
KR avg: 19.5
PR avg: 12.2
All purpose avg/game: 557.4
Total offense avg/gm: 433.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9-2-2000   at South Dakota State  41  26  67  8.0  28  3.0  18  1  1  6  0  0  0  1  1  3-3  0  0  0  7  27 
Sep 09, 2000  at Saginaw Valley State  39  10  49  9.0  34  0.0  0  1  0  0  1  0  0  4  0  3-3  0  0  0  0  21 
Sep 16, 2000  NORTHWOOD UNIVERSITY  40  44  84  11.0  32  2.0  14  1  1  0  0  0  0  0  0  2-2  0  0  0  7  17 
Sep 23, 2000  ASHLAND  26  50  76  11.0  49  5.0  43  1  1  0  2  119  7  2  0  5-5  0  0  0  17  38 
Sep 30, 2000  at Northern Michigan  23  56  79  8.0  29  2.0  11  2  2  0  0  0  0  2  0  4-4  0  0  0  14  28 
Oct 7, 2000   FERRIS STATE  36  36  72  17.0  32  0.0  0  0  0  0  0  0  4  7  0  3-3  0  0  0  0  21 
Oct 14, 2000  INDIANAPOLIS  29  16  45  10.0  46  5.0  39  1  1  0  2  51  4  1  0  8-8  0  0  0  21  56 
Oct 21, 2000  at Mercyhurst College  39  26  65  12.0  62  3.0  39  2  3  0  4  27  0  4  0  4-5  0  1  0  7  45 
Oct 28, 2000  MICHIGAN TECH  44  18  62  16.0  62  8.0  52  3  3  28  1  32  2  6  0  4-4  0  0  0  7  31 
Nov 04, 2000  at Wayne State  43  10  53  7.0  34  1.0  6  1  1  0  1  2  0  7  0  1-2  0  0  0  0  22 
Nov 11, 2000  at Hillsdale  50  12  62  8.0  13  2.0  2  0  1  0  0  0  0  6  0  4-4  0  0  0  7  31 
Grand Valley State     410  304  714  117.0  421  30.0  224  13  14  34  11  231  17  40  1  41-43  0  1  0  87  337 
Opponent     500  387  887  107.0  361  25.0  163  10  12  24  7  128  1  22  3  23-29  2  1  0  44  284 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9-2-2000   at South Dakota State  4  155  38.8  51  0  0  2  1  2  0-1  0  0  5  289  57.8  0  0 
Sep 09, 2000  at Saginaw Valley State  2  77  38.5  43  0  0  0  0  0  0-0  0  0  4  251  62.8  0  0 
Sep 16, 2000  NORTHWOOD UNIVERSITY  5  194  38.8  47  0  0  2  0  1  1-3  23  0  4  244  61.0  0  0 
Sep 23, 2000  ASHLAND  3  118  39.3  45  0  1  1  0  2  1-2  38  0  7  401  57.3  0  0 
Sep 30, 2000  at Northern Michigan  6  165  27.5  43  0  1  0  0  1  0-0  0  0  5  286  57.2  0  0 
Oct 7, 2000   FERRIS STATE  6  262  43.7  68  0  1  0  1  1  0-1  0  0  4  198  49.5  0  0 
Oct 14, 2000  INDIANAPOLIS  3  60  20.0  44  1  0  0  0  1  0-0  0  0  9  518  57.6  0  0 
Oct 21, 2000  at Mercyhurst College  4  188  47.0  51  0  0  1  2  1  1-1  46  0  8  511  63.9  0  0 
Oct 28, 2000  MICHIGAN TECH  6  247  41.2  53  0  1  2  2  3  1-2  30  1  6  251  41.8  0  0 
Nov 04, 2000  at Wayne State  7  273  39.0  52  1  1  0  1  1  1-1  23  0  5  211  42.2  0  0 
Nov 11, 2000  at Hillsdale  4  141  35.2  45  0  0  0  0  0  1-2  35  0  5  276  55.2  0  0 
Grand Valley State     50  1880  37.6  68  2  5  8  7  13  6-13  46  1  62  3436  55.4  0  0 
Opponent     60  2160  36.0  60  0  2  15  8  19  9-14  45  1  58  2990  51.6  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
9-2-2000   at South Dakota State  44  238  3  58  14  156  1  23  14-23-0  156  1  23  4  124  0  52  2  2  0  3  394 
Sep 09, 2000  at Saginaw Valley State  32  104  1  19  13  246  2  58  13-30-1  246  2  58  2  38  0  27  2  67  0  47  350 
Sep 16, 2000  NORTHWOOD UNIVERSITY  60  318  5  46  7  155  0  53  7-11-0  155  0  53  4  109  0  39  2  13  0  11  473 
Sep 23, 2000  ASHLAND  31  63  0  12  15  232  1  67  15-32-2  232  1  67  6  137  0  67  0  0  0  0  295 
Sep 30, 2000  at Northern Michigan  43  174  2  44  7  71  1  32  7-16-0  71  1  32  5  103  0  31  1  3  0  3  245 
Oct 7, 2000   FERRIS STATE  21  23  1  10  32  278  2  29  32-60-0  278  2  29  3  28  0  17  2  24  0  17  301 
Oct 14, 2000  INDIANAPOLIS  28  161  1  73  4  114  1  65  4-19-2  114  1  65  6  129  0  27  1  32  1  18  275 
Oct 21, 2000  at Mercyhurst College  32  107  0  25  18  351  3  78  18-42-4  351  3  78  6  117  0  26  3  20  0  13  458 
Oct 28, 2000  MICHIGAN TECH  34  79  1  52  19  289  2  62  19-34-1  289  2  62  4  51  0  21  1  12  0  12  368 
Nov 04, 2000  at Wayne State  29  58  0  14  19  253  3  31  19-54-1  253  3  31  5  75  0  46  4  29  0  12  311 
Nov 11, 2000  at Hillsdale  42  63  0  18  18  296  3  48  18-36-0  296  3  48  5  100  0  26  3  64  0  30  359 
Opponent totals     396  1388  14  73  166  2441  19  78  166-357-11  2441  19  78  50  1011  0  67  21  266  1  47  3829 
Grand Valley State     545  2458  28  73  163  2306  15  70  163-278-7  2306  15  70  47  917  0  54  18  219  1  36  4764 

Games: 11
Avg/rush: 3.5
Avg/catch: 14.7
Pass effic: 115.33
KR avg: 20.2
PR avg: 12.7
All purpose avg/game: 475.8
Total offense avg/gm: 348.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9-2-2000   at South Dakota State  35  36  71  6.0  22  1.0  16  1  1  0  1  24  0  2  0  3-3  0  0  0  7  36 
Sep 09, 2000  at Saginaw Valley State  54  56  110  4.0  18  2.0  9  2  2  0  3  19  0  4  0  2-2  1  0  0  8  28 
Sep 16, 2000  NORTHWOOD UNIVERSITY  50  14  64  10.0  29  4.0  21  1  1  20  1  0  0  1  0  6-6  0  0  0  14  45 
Sep 23, 2000  ASHLAND  35  46  81  11.0  37  0.0  0  1  1  0  0  0  0  2  0  1-1  0  0  0  0  7 
Sep 30, 2000  at Northern Michigan  32  52  84  10.0  26  2.0  10  1  2  4  0  0  0  3  0  2-3  0  0  0  7  29 
Oct 7, 2000   FERRIS STATE  45  30  75  20.0  85  4.0  37  2  1  0  0  0  0  2  0  2-3  0  0  0  0  20 
Oct 14, 2000  INDIANAPOLIS  46  46  92  7.0  23  1.0  10  0  0  0  1  0  0  0  1  3-3  0  0  0  0  21 
Oct 21, 2000  at Mercyhurst College  49  42  91  3.0  4  2.0  3  1  1  0  1  85  0  2  0  2-3  0  0  0  0  20 
Oct 28, 2000  MICHIGAN TECH  54  36  90  9.0  20  1.0  7  1  2  0  0  0  1  1  1  0-2  0  1  0  8  29 
Nov 04, 2000  at Wayne State  47  20  67  14.0  37  1.0  4  0  0  0  0  0  0  3  1  2-2  0  0  0  0  20 
Nov 11, 2000  at Hillsdale  53  9  62  13.0  60  7.0  46  0  1  0  0  0  0  2  0  0-1  1  0  0  0  29 
Opponent totals     500  387  887  107.0  361  25.0  163  10  12  24  7  128  1  22  3  23-29  2  1  0  44  284 
Grand Valley State     410  304  714  117.0  421  30.0  224  13  14  34  11  231  17  40  1  41-43  0  1  0  87  337 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9-2-2000   at South Dakota State  3  133  44.3  59  0  0  1  1  1  1-3  45  1  7  411  58.7  0  0 
Sep 09, 2000  at Saginaw Valley State  5  207  41.4  54  0  1  1  2  1  2-2  29  0  6  348  58.0  0  0 
Sep 16, 2000  NORTHWOOD UNIVERSITY  3  124  41.3  44  0  0  2  0  1  1-1  32  0  8  423  52.9  0  0 
Sep 23, 2000  ASHLAND  5  195  39.0  60  0  1  0  2  3  0-2  0  0  2  115  57.5  0  0 
Sep 30, 2000  at Northern Michigan  5  174  34.8  46  0  0  4  0  1  1-1  24  0  6  369  61.5  0  0 
Oct 7, 2000   FERRIS STATE  8  225  28.1  40  0  0  2  0  1  0-0  0  0  4  222  55.5  0  0 
Oct 14, 2000  INDIANAPOLIS  5  186  37.2  52  0  0  1  1  2  0-0  0  0  4  209  52.2  0  0 
Oct 21, 2000  at Mercyhurst College  6  223  37.2  52  0  0  1  1  3  0-1  0  0  4  213  53.2  0  0 
Oct 28, 2000  MICHIGAN TECH  6  202  33.7  42  0  0  1  0  0  1-1  36  0  6  246  41.0  0  0 
Nov 04, 2000  at Wayne State  9  316  35.1  50  0  0  1  1  4  0-0  0  0  4  168  42.0  0  0 
Nov 11, 2000  at Hillsdale  5  175  35.0  40  0  0  1  0  2  3-3  42  0  7  266  38.0  0  0 
Opponent totals     60  2160  36.0  60  0  2  15  8  19  9-14  45  1  58  2990  51.6  0  0 
Grand Valley State     50  1880  37.6  68  2  5  8  7  13  6-13  46  1  62  3436  55.4  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
South Dakota State  27-36  19/23  13/11  5/8  1/4  41-200  /  44-238  13-29-1  /  14-23-0  166/156  70-366  /  67-394  166/150  2/1 
Saginaw Valley State  21-28  30/18  20/7  10/9  0/2  62-299  /  32-104  21-36-3  /  13-30-1  281/246  98-580  /  62-350  97/124  5/1 
NORTHWOOD UNIVERSITY  17-45  18/28  8/19  8/7  2/2  38-143  /  60-318  17-29-1  /  7-11-0  225/155  67-368  /  71-473  135/142  2/1 
ASHLAND  38-7  22/17  13/7  9/9  0/1  44-219  /  31-63  16-21-0  /  15-32-2  210/232  65-429  /  63-295  154/137  1/3 
Northern Michigan  28-29  20/16  11/11  7/3  2/2  49-193  /  43-174  13-23-0  /  7-16-0  142/71  72-335  /  59-245  105/110  2/2 
FERRIS STATE  21-20  18/18  10/3  6/13  2/2  46-128  /  21-23  11-20-0  /  32-60-0  150/278  66-278  /  81-301  152/52  1/0 
INDIANAPOLIS  56-21  24/10  11/5  11/3  2/2  55-203  /  28-161  20-22-1  /  4-19-2  276/114  77-479  /  47-275  175/161  1/3 
Mercyhurst College  45-20  27/21  17/8  8/11  2/2  60-395  /  32-107  12-20-1  /  18-42-4  261/351  80-656  /  74-458  92/222  2/7 
MICHIGAN TECH  31-29  19/19  11/4  6/12  2/3  56-257  /  34-79  11-24-0  /  19-34-1  152/289  80-409  /  68-368  158/63  2/4 
Wayne State  22-20  18/19  12/5  3/12  3/2  53-243  /  29-58  9-24-0  /  19-54-1  119/253  77-362  /  83-311  65/104  0/2 
Hillsdale  31-29  22/21  7/4  13/10  2/7  41-178  /  42-63  20-30-0  /  18-36-0  324/296  71-502  /  78-359  102/164  1/1 
Totals  337-284  237/210  133/84  86/97  18/29  545-2458  /  396-1388  163-278-7  /  166-357-11  2306/2441  823-4764  /  753-3829  1401/1429  19/25 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
South Dakota State  6-14  /  6-13  0-2  /  0-0  26:45 / 33:15  -6:30  4.9 / 5.4  5.7/6.8  5.2/5.9  4-38.8  /  3-44.3  8-62  /  6-60 
Saginaw Valley State  6-15  /  7-14  3-6  /  0-0  37:18 / 22:42  14:36  4.8 / 3.2  7.8/8.2  5.9/5.6  2-38.5  /  5-41.4  10-75  /  4-20 
NORTHWOOD UNIVERSITY  5-14  /  3-9  0-0  /  2-2  28:59 / 31:01  -2:02  3.8 / 5.3  7.8/14.1  5.5/6.7  5-38.8  /  3-41.3  7-82  /  4-53 
ASHLAND  9-15  /  3-13  1-1  /  2-2  31:13 / 28:47  2:26  5.0 / 2.0  10.0/7.2  6.6/4.7  3-39.3  /  5-39.0  6-49  /  0-0 
Northern Michigan  6-16  /  4-12  2-4  /  0-0  32:19 / 27:41  4:38  3.9 / 4.0  6.2/4.4  4.7/4.2  6-27.5  /  5-34.8  6-59  /  4-41 
FERRIS STATE  1-13  /  8-21  2-3  /  2-4  28:08 / 31:52  -3:44  2.8 / 1.1  7.5/4.6  4.2/3.7  6-43.7  /  8-28.1  7-67  /  3-25 
INDIANAPOLIS  9-16  /  1-9  2-3  /  0-2  39:54 / 20:06  19:48  3.7 / 5.8  12.5/6.0  6.2/5.9  3-20.0  /  5-37.2  12-103  /  5-25 
Mercyhurst College  2-11  /  3-14  0-3  /  0-0  35:16 / 24:44  10:32  6.6 / 3.3  13.1/8.4  8.2/6.2  4-47.0  /  6-37.2  8-73  /  6-63 
MICHIGAN TECH  7-20  /  5-14  1-2  /  1-1  32:11 / 27:49  4:22  4.6 / 2.3  6.3/8.5  5.1/5.4  6-41.2  /  6-33.7  12-119  /  6-47 
Wayne State  3-16  /  6-19  1-4  /  2-4  32:49 / 27:11  5:38  4.6 / 2.0  5.0/4.7  4.7/3.7  7-39.0  /  9-35.1  7-61  /  12-116 
Hillsdale  8-15  /  5-16  0-2  /  1-3  29:58 / 30:02  -0:04  4.3 / 1.5  10.8/8.2  7.1/4.6  4-35.2  /  5-35.0  12-121  /  7-43 
Totals  62-165  /  51-154  12-30  /  10-18  354:50 / 305:10  49:40  4.5 / 3.5  8.3 / 6.8  5.8 / 5.1  50-37.6  /  60-36.0  95-871  /  57-493 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  31   Reggie Spearmon at Mercyhurst College (Oct 21, 2000) 
Yards Rushing  171   Reggie Spearmon at Mercyhurst College (Oct 21, 2000) 
TD Rushes  2   Reggie Spearmon at South Dakota State (9-2-2000) 
      Reggie Spearmon at Saginaw Valley State (Sep 09, 2000) 
      Reggie Spearmon vs Ashland (Sep 23, 2000) 
      Curt Anes at Northern Michigan (Sep 30, 2000) 
      M.Tennessee vs Michigan Tech (Oct 28, 2000) 
      Reggie Spearmon at Wayne State (Nov 04, 2000) 
      Brent Lesniak at Hillsdale (Nov 11, 2000) 
Long Rush  73   Brent Lesniak at Mercyhurst College (Oct 21, 2000) 
Pass attempts  30   Curt Anes at Saginaw Valley State (Sep 09, 2000) 
      Curt Anes at Hillsdale (Nov 11, 2000) 
Pass completions  20   Curt Anes at Hillsdale (Nov 11, 2000) 
Yards Passing  324   Curt Anes at Hillsdale (Nov 11, 2000) 
TD Passes  4   Jeremy Koger vs Indianapolis (Oct 14, 2000) 
Long Pass  70   Jeremy Koger at Saginaw Valley State (Sep 09, 2000) 
Receptions  11   David Kircus at Hillsdale (Nov 11, 2000) 
Yards Receiving  209   David Kircus at Hillsdale (Nov 11, 2000) 
TD Receptions  3   David Kircus at Mercyhurst College (Oct 21, 2000) 
Long Reception  70   O.Dickerson at Saginaw Valley State (Sep 09, 2000) 
Field Goals  1   Kevin Sonntag vs Northwood University (Sep 16, 2000) 
      David Hendrix vs Ashland (Sep 23, 2000) 
      Kevin Sonntag at Mercyhurst College (Oct 21, 2000) 
      Kevin Sonntag vs Michigan Tech (Oct 28, 2000) 
      Kevin Sonntag at Wayne State (Nov 04, 2000) 
      Kevin Sonntag at Hillsdale (Nov 11, 2000) 
Long Field Goal  46   Kevin Sonntag at Mercyhurst College (Oct 21, 2000) 
Punts  6   Pat Williams at Northern Michigan (Sep 30, 2000) 
      Pat Williams vs Ferris State (Oct 7, 2000) 
      Pat Williams vs Michigan Tech (Oct 28, 2000) 
      Pat Williams at Wayne State (Nov 04, 2000) 
Punting Avg  47.0   Pat Williams at Mercyhurst College (Oct 21, 2000) 
Long Punt  68   Pat Williams vs Ferris State (Oct 7, 2000) 
Punts inside 20  3   Pat Williams vs Michigan Tech (Oct 28, 2000) 
Long Punt Return  36   David Kircus vs Ferris State (Oct 7, 2000) 
Long Kickoff Return  54   Brent Lesniak vs Indianapolis (Oct 14, 2000) 
Tackles  18   William Gray at Northern Michigan (Sep 30, 2000) 
Sacks  3.0   C.Lindsey vs Indianapolis (Oct 14, 2000) 
      A.Wiggins vs Michigan Tech (Oct 28, 2000) 
Tackles For Loss  7.0   William Gray vs Ferris State (Oct 7, 2000) 
Interceptions  1   Eric Vandenberg at Saginaw Valley State (Sep 09, 2000) 
      Dustin Cole vs Ashland (Sep 23, 2000) 
      Darren Smith vs Ashland (Sep 23, 2000) 
      James Barnes vs Indianapolis (Oct 14, 2000) 
      Darren Smith vs Indianapolis (Oct 14, 2000) 
      Jerome Knox at Mercyhurst College (Oct 21, 2000) 
      James Barnes at Mercyhurst College (Oct 21, 2000) 
      William Gray at Mercyhurst College (Oct 21, 2000) 
      Eric Vandenberg at Mercyhurst College (Oct 21, 2000) 
      Terry Foster vs Michigan Tech (Oct 28, 2000) 
      William Gray at Wayne State (Nov 04, 2000) 


TEAM GAME HIGHS

Rushes  62   at Saginaw Valley State (Sep 09, 2000) 
Yards Rushing  395   at Mercyhurst College (Oct 21, 2000) 
Yards Per Rush  6.6   at Mercyhurst College (Oct 21, 2000) 
TD Rushes  4   at Hillsdale (Nov 11, 2000) 
Pass attempts  36   at Saginaw Valley State (Sep 09, 2000) 
Pass completions  21   at Saginaw Valley State (Sep 09, 2000) 
Yards Passing  324   at Hillsdale (Nov 11, 2000) 
Yards Per Pass  13.1   at Mercyhurst College (Oct 21, 2000) 
TD Passes  4   vs Indianapolis (Oct 14, 2000) 
Total Plays  98   at Saginaw Valley State (Sep 09, 2000) 
Total Offense  656   at Mercyhurst College (Oct 21, 2000) 
Yards Per Play  8.2   at Mercyhurst College (Oct 21, 2000) 
Points  56   vs Indianapolis (Oct 14, 2000) 
Sacks By  8   vs Michigan Tech (Oct 28, 2000) 
First Downs  30   at Saginaw Valley State (Sep 09, 2000) 
Penalties  12   vs Indianapolis (Oct 14, 2000) 
      vs Michigan Tech (Oct 28, 2000) 
      at Hillsdale (Nov 11, 2000) 
Penalty Yards  121   at Hillsdale (Nov 11, 2000) 
Turnovers  5   at Saginaw Valley State (Sep 09, 2000) 
Interceptions By  4   at Mercyhurst College (Oct 21, 2000) 
Punts  7   at Wayne State (Nov 04, 2000) 
Punting Avg  47.0   at Mercyhurst College (Oct 21, 2000) 
Long Punt  68   vs Ferris State (Oct 7, 2000) 
Punts inside 20  3   vs Michigan Tech (Oct 28, 2000) 
Long Punt Return  36   vs Ferris State (Oct 7, 2000) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   Sleepie Tollie, vs Northwood University (Sep 16, 2000) 
      T. Goldsmith, at Northern Michigan (Sep 30, 2000) 
Yards Rushing  230   Josh Ranek, at South Dakota State (9-2-2000) 
TD Rushes  2   Josh Ranek, at South Dakota State (9-2-2000) 
      Sleepie Tollie, vs Northwood University (Sep 16, 2000) 
      Glenie Cross, vs Northwood University (Sep 16, 2000) 
Long Rush  73   MarquisTolliver, vs Indianapolis (Oct 14, 2000) 
Pass attempts  60   Kyle Park, vs Ferris State (Oct 7, 2000) 
Pass completions  32   Kyle Park, vs Ferris State (Oct 7, 2000) 
Yards Passing  296   Bill Skelton, at Hillsdale (Nov 11, 2000) 
TD Passes  3   Jason Charron, at Wayne State (Nov 04, 2000) 
      Bill Skelton, at Hillsdale (Nov 11, 2000) 
Long Pass  78   Brett Weidig, at Mercyhurst College (Oct 21, 2000) 
Receptions  15   C. Coleman, vs Ferris State (Oct 7, 2000) 
Yards Receiving  152   C. Coleman, vs Ferris State (Oct 7, 2000) 
TD Receptions  2   Brian Dolph, at Saginaw Valley State (Sep 09, 2000) 
      C. Coleman, vs Ferris State (Oct 7, 2000) 
      Jeff Geisz, vs Michigan Tech (Oct 28, 2000) 
      Pierre Brown, at Wayne State (Nov 04, 2000) 
      Ed House, at Hillsdale (Nov 11, 2000) 
Long Reception  78   Justin Siemon, at Mercyhurst College (Oct 21, 2000) 
Field Goals  3   Blake Barisich, at Hillsdale (Nov 11, 2000) 
Long Field Goal  45   Andy Nelson, at South Dakota State (9-2-2000) 
Punts  9   Jeff Roeschke, at Wayne State (Nov 04, 2000) 
Punting Avg  44.3   Jason Langland, at South Dakota State (9-2-2000) 
Long Punt  60   Kurt Keplinger, vs Ashland (Sep 23, 2000) 
Punts inside 20  4   Jeff Roeschke, at Wayne State (Nov 04, 2000) 
Long Punt Return  47   Jason Chounard, at Saginaw Valley State (Sep 09, 2000) 
Long Kickoff Return  67   Erik Coblentz, vs Ashland (Sep 23, 2000) 
Tackles  19   Adam Wheatley, at Saginaw Valley State (Sep 09, 2000) 
      Jason Rasner, vs Michigan Tech (Oct 28, 2000) 
Sacks  1.5   Charlie Pierson, vs Ferris State (Oct 7, 2000) 
      Dave Zuiderveen, vs Ferris State (Oct 7, 2000) 
      Kevin Kreger, at Hillsdale (Nov 11, 2000) 
      Matt Baltzer, at Hillsdale (Nov 11, 2000) 
Tackles For Loss  5.0   Charlie Pierson, vs Ferris State (Oct 7, 2000) 
Interceptions  2   Demons Bryan, at Saginaw Valley State (Sep 09, 2000) 


OPPONENT TEAM GAME HIGHS

Rushes  60   vs Northwood University (Sep 16, 2000) 
Yards Rushing  318   vs Northwood University (Sep 16, 2000) 
Yards Per Rush  5.8   vs Indianapolis (Oct 14, 2000) 
TD Rushes  5   vs Northwood University (Sep 16, 2000) 
Pass attempts  60   vs Ferris State (Oct 7, 2000) 
Pass completions  32   vs Ferris State (Oct 7, 2000) 
Yards Passing  351   at Mercyhurst College (Oct 21, 2000) 
Yards Per Pass  14.1   vs Northwood University (Sep 16, 2000) 
TD Passes  3   at Mercyhurst College (Oct 21, 2000) 
      at Wayne State (Nov 04, 2000) 
      at Hillsdale (Nov 11, 2000) 
Total Plays  83   at Wayne State (Nov 04, 2000) 
Total Offense  473   vs Northwood University (Sep 16, 2000) 
Yards Per Play  6.7   vs Northwood University (Sep 16, 2000) 
Points  45   vs Northwood University (Sep 16, 2000) 
Sacks By  7   at Hillsdale (Nov 11, 2000) 
First Downs  28   vs Northwood University (Sep 16, 2000) 
Penalties  12   at Wayne State (Nov 04, 2000) 
Penalty Yards  116   at Wayne State (Nov 04, 2000) 
Turnovers  7   at Mercyhurst College (Oct 21, 2000) 
Interceptions By  3   at Saginaw Valley State (Sep 09, 2000) 
Punts  9   at Wayne State (Nov 04, 2000) 
Punting Avg  44.3   at South Dakota State (9-2-2000) 
Long Punt  60   vs Ashland (Sep 23, 2000) 
Punts inside 20  4   at Wayne State (Nov 04, 2000) 
Long Punt Return  47   at Saginaw Valley State (Sep 09, 2000) 


 

Red-Zone Results

 

Grand Valley State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
9-2-2000   at South Dakota State  L   27-36   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09  at Saginaw Valley State  L   21-28   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16  Northwood University  L   17-45   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23  Ashland  W   38-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30  at Northern Michigan  L   28-29   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 7  Ferris State  W   21-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
