Grand Valley St.

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2011    WESTERN OREGON   W  44-20  1-0-0  0-0-0  3:16   15004 
*  Sep 10, 2011  at  Hillsdale College   L   31-34  1-1-0  0-1-0  2:55   2887 
*  Sep 17, 2011  at  Indianapolis   L   33-34  1-2-0  0-2-0  2:48   5346 
*  Sep 24, 2011    FINDLAY   L   20-26  1-3-0  0-3-0  2:42   9132 
*  Oct 01, 2011    TIFFIN   W  70-7  2-3-0  1-3-0  3:05   9173 
*  Oct 08, 2011  at  Northern Michigan   W  42-7  3-3-0  2-3-0  2:36   3817 
*  Oct 15, 2011  at  Lake Erie College   W  61-31  4-3-0  3-3-0  2:58   1073 
*  Oct 22, 2011    FERRIS STATE   W  57-10  5-3-0  4-3-0  2:59   9197 
*  Oct 29, 2011    MICHIGAN TECH   W  24-20  6-3-0  5-3-0  2:56   9199 
*  Nov 05, 2011  at  Northwood   W  35-10  7-3-0  6-3-0  2:26   1117 
*  Nov 12, 2011    #25 SAGINAW VALLEY STATE   W  49-24  8-3-0  7-3-0  3:04   11163 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2011  WESTERN OREGON  39  150  2  14  18  247  3  30  18-33-1  247  3  30  4  99  0  37  3  53  1  15  397 
Sep 10, 2011  at Hillsdale College  34  144  2  20  9  194  2  71  9-21-3  194  2  71  7  164  0  42  0  0  0  0  338 
Sep 17, 2011  at Indianapolis  33  262  1  65  16  226  4  45  16-28-2  226  4  45  5  76  0  30  2  15  0  14  488 
Sep 24, 2011  FINDLAY  45  217  2  17  11  140  0  31  11-18-3  140  0  31  6  119  0  49  2  -1  0  4  357 
Oct 01, 2011  TIFFIN  32  229  4  27  23  400  6  38  23-31-1  400  6  38  1  24  0  24  5  50  0  20  629 
Oct 08, 2011  at Northern Michigan  40  201  0  31  13  217  5  42  13-17-0  217  5  42  1  28  0  28  1  12  0  12  418 
Oct 15, 2011  at Lake Erie College  40  340  4  53  9  207  2  58  9-20-1  207  2  58  6  202  1  100  5  61  0  40  547 
Oct 22, 2011  FERRIS STATE  30  232  2  23  24  399  6  39  24-35-0  399  6  39  3  84  0  36  2  24  0  23  631 
Oct 29, 2011  MICHIGAN TECH  38  130  1  23  16  232  2  45  16-25-0  232  2  45  3  33  0  16  2  0  0  2  362 
Nov 05, 2011  at Northwood  32  271  1  51  10  164  4  46  10-20-0  164  4  46  2  30  0  34  2  15  0  0  435 
Nov 12, 2011  SAGINAW VALLEY STATE  48  317  5  38  18  224  1  48  18-24-1  224  1  48  2  115  1  100  2  18  0  9  541 
Grand Valley St.     411  2493  24  65  167  2650  35  71  167-272-12  2650  35  71  40  974  2  100  26  247  1  40  5143 
Opponent     402  1586  10  72  195  2290  16  85  195-351-10  2290  16  85  75  1385  0  88  10  21  0  14  3876 

Games played: 11
Avg per rush: 6.1
Avg per catch: 15.9
Pass efficiency: 176.88
Kick ret avg: 24.4
Punt ret avg: 9.5
All purpose avg/game: 602.9
Total offense avg/gm: 467.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2011  WESTERN OREGON  35  42  77  14.0  48  5.0  26  2  2  0  0  0  4  3  1  6-6  0  0  1  14  44 
Sep 10, 2011  at Hillsdale College  46  34  80  9.0  45  4.0  29  0  0  0  1  43  2  5  0  4-4  0  0  0  7  31 
Sep 17, 2011  at Indianapolis  37  36  73  9.0  22  2.0  8  0  0  0  0  0  2  4  1  3-4  0  0  0  0  33 
Sep 24, 2011  FINDLAY  36  34  70  9.0  31  2.0  15  0  0  0  0  0  4  3  0  2-2  0  0  0  0  20 
Oct 01, 2011  TIFFIN  39  34  73  6.0  37  4.0  30  0  1  0  0  0  3  7  0  10-10  0  0  0  7  70 
Oct 08, 2011  at Northern Michigan  53  16  69  8.0  38  2.0  5  1  1  0  4  167  0  1  0  6-6  0  0  0  21  42 
Oct 15, 2011  at Lake Erie College  44  32  76  8.0  33  2.0  6  1  0  0  2  50  0  4  1  7-8  0  0  0  14  61 
Oct 22, 2011  FERRIS STATE  31  62  93  6.0  28  4.0  19  0  1  0  0  0  5  4  0  6-8  0  0  0  7  57 
Oct 29, 2011  MICHIGAN TECH  29  44  73  8.0  26  4.0  16  0  0  0  1  8  6  5  1  3-3  0  0  0  7  24 
Nov 05, 2011  at Northwood  47  30  77  8.0  23  4.0  15  0  0  0  1  0  0  3  1  5-5  0  0  0  0  35 
Nov 12, 2011  SAGINAW VALLEY STATE  31  24  55  8.0  24  3.0  13  3  3  0  1  0  0  4  0  7-7  0  0  0  14  49 
Grand Valley St.     428  388  816  93.0  355  36.0  182  7  8  0  10  268  26  43  5  59-63  0  0  1  91  466 
Opponent     368  380  748  39.0  148  10.0  59  8  6  39  12  83  15  20  2  25-27  0  0  0  44  223 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  WESTERN OREGON  6  226  37.7  50  0  0  2  1  1  0-0  0  0  7  440  62.9  0  0 
Sep 10, 2011  at Hillsdale College  4  130  32.5  45  0  0  0  0  2  1-1  20  0  6  385  64.2  1  0 
Sep 17, 2011  at Indianapolis  3  108  36.0  40  0  1  1  0  2  0-0  0  0  6  339  56.5  0  0 
Sep 24, 2011  FINDLAY  1  35  35.0  35  0  0  0  0  1  2-2  21  0  5  273  54.6  0  0 
Oct 01, 2011  TIFFIN  2  66  33.0  36  0  0  1  0  1  0-0  0  0  11  652  59.3  0  0 
Oct 08, 2011  at Northern Michigan  5  177  35.4  45  0  0  3  0  1  0-1  0  0  7  470  67.1  0  1 
Oct 15, 2011  at Lake Erie College  3  114  38.0  45  0  0  0  0  2  2-2  24  0  11  643  58.5  1  0 
Oct 22, 2011  FERRIS STATE  1  31  31.0  31  0  0  1  0  1  1-1  35  0  10  578  57.8  0  0 
Oct 29, 2011  MICHIGAN TECH  5  132  26.4  34  0  0  3  0  1  1-1  40  0  5  312  62.4  0  0 
Nov 05, 2011  at Northwood  3  106  35.3  44  0  1  0  0  1  0-0  0  0  6  326  54.3  1  0 
Nov 12, 2011  SAGINAW VALLEY STATE  1  50  50.0  50  0  0  0  1  1  0-1  0  1  8  479  59.9  2  0 
Grand Valley St.     34  1175  34.6  50  0  2  11  2  14  7-9  40  1  82  4897  59.7  5  1 
Opponent     56  2067  36.9  52  2  1  14  5  14  10-15  46  3  46  2459  53.5  2  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2011  WESTERN OREGON  35  82  0  16  16  165  1  23  16-33-0  165  1  23  7  195  0  58  3  1  0  9  247 
Sep 10, 2011  at Hillsdale College  48  144  2  43  15  318  2  85  15-28-1  318  2  85  5  87  0  21  1  0  0  0  462 
Sep 17, 2011  at Indianapolis  30  171  1  38  26  344  4  38  26-37-0  344  4  38  6  101  0  31  0  0  0  0  515 
Sep 24, 2011  FINDLAY  40  159  2  24  13  150  0  47  13-24-0  150  0  47  5  68  0  22  0  0  0  0  309 
Oct 01, 2011  TIFFIN  32  92  0  17  18  126  1  19  18-35-0  126  1  19  11  167  0  37  1  6  0  6  218 
Oct 08, 2011  at Northern Michigan  31  123  1  32  25  259  0  34  25-45-4  259  0  34  6  109  0  23  1  -9  0  0  382 
Oct 15, 2011  at Lake Erie College  39  202  2  72  22  280  2  54  22-39-2  280  2  54  10  174  0  26  2  4  0  4  482 
Oct 22, 2011  FERRIS STATE  37  171  0  20  18  198  1  30  18-36-0  198  1  30  10  165  0  27  0  0  0  0  369 
Oct 29, 2011  MICHIGAN TECH  30  61  0  12  22  278  3  43  22-39-1  278  3  43  5  95  0  25  1  14  0  14  339 
Nov 05, 2011  at Northwood  57  215  1  45  0  0  0  0  0-5-1  0  0  0  5  60  0  22  1  5  0  5  215 
Nov 12, 2011  SAGINAW VALLEY STATE  23  166  1  60  20  172  2  30  20-30-1  172  2  30  5  164  0  88  0  0  0  0  338 
Opponent totals     402  1586  10  72  195  2290  16  85  195-351-10  2290  16  85  75  1385  0  88  10  21  0  14  3876 
Grand Valley St.     411  2493  24  65  167  2650  35  71  167-272-12  2650  35  71  40  974  2  100  26  247  1  40  5143 

Games played: 11
Avg per rush: 3.9
Avg per catch: 11.7
Pass efficiency: 119.70
Kick ret avg: 18.5
Punt ret avg: 2.1
All purpose avg/game: 487.7
Total offense avg/gm: 352.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2011  WESTERN OREGON  37  40  77  3.0  10  2.0  9  1  1  0  1  31  2  2  0  2-2  0  0  0  7  20 
Sep 10, 2011  at Hillsdale College  35  20  55  2.0  5  0.0  0  0  0  0  3  0  4  2  0  4-4  0  0  0  7  34 
Sep 17, 2011  at Indianapolis  36  20  56  4.0  12  0.0  0  1  1  0  2  18  2  4  0  4-4  0  0  0  0  34 
Sep 24, 2011  FINDLAY  36  44  80  3.0  17  1.0  11  3  3  39  3  -1  1  0  0  2-3  0  0  0  23  26 
Oct 01, 2011  TIFFIN  29  36  65  1.0  6  1.0  6  0  0  0  1  35  1  1  0  1-1  0  0  0  7  7 
Oct 08, 2011  at Northern Michigan  35  24  59  6.0  21  2.0  15  0  0  0  0  0  0  0  0  1-1  0  0  0  0  7 
Oct 15, 2011  at Lake Erie College  34  34  68  4.0  23  0.0  0  0  0  0  1  0  1  4  0  4-4  0  0  0  0  31 
Oct 22, 2011  FERRIS STATE  29  42  71  2.0  5  1.0  4  0  0  0  0  0  0  3  1  1-1  0  0  0  0  10 
Oct 29, 2011  MICHIGAN TECH  36  38  74  6.0  22  2.0  12  0  0  0  0  0  3  1  0  2-3  0  0  0  0  20 
Nov 05, 2011  at Northwood  24  30  54  3.0  9  0.0  0  2  1  0  0  0  1  2  0  1-1  0  0  0  0  10 
Nov 12, 2011  SAGINAW VALLEY STATE  37  52  89  5.0  18  1.0  2  1  0  0  1  0  0  1  1  3-3  0  0  0  0  24 
Opponent totals     368  380  748  39.0  148  10.0  59  8  6  39  12  83  15  20  2  25-27  0  0  0  44  223 
Grand Valley St.     428  388  816  93.0  355  36.0  182  7  8  0  10  268  26  43  5  59-63  0  0  1  91  466 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  WESTERN OREGON  6  262  43.7  52  1  1  2  1  1  2-3  32  0  4  235  58.8  0  0 
Sep 10, 2011  at Hillsdale College  4  125  31.2  38  0  0  3  0  2  2-2  30  1  7  360  51.4  0  0 
Sep 17, 2011  at Indianapolis  4  169  42.2  52  0  0  1  1  0  0-1  0  1  6  299  49.8  0  1 
Sep 24, 2011  FINDLAY  5  185  37.0  41  0  0  0  0  2  2-2  30  0  6  293  48.8  0  0 
Oct 01, 2011  TIFFIN  8  290  36.2  44  0  0  0  0  0  0-0  0  0  2  89  44.5  0  1 
Oct 08, 2011  at Northern Michigan  6  214  35.7  42  0  0  4  0  2  0-1  0  0  2  114  57.0  0  1 
Oct 15, 2011  at Lake Erie College  6  195  32.5  39  0  0  0  0  2  1-2  44  1  6  338  56.3  0  0 
Oct 22, 2011  FERRIS STATE  4  145  36.2  52  0  0  1  1  1  1-2  30  0  3  182  60.7  0  0 
Oct 29, 2011  MICHIGAN TECH  5  177  35.4  39  0  0  1  0  0  0-0  0  0  4  193  48.2  0  1 
Nov 05, 2011  at Northwood  4  151  37.8  52  1  0  2  1  2  1-1  46  0  2  101  50.5  0  0 
Nov 12, 2011  SAGINAW VALLEY STATE  4  154  38.5  51  0  0  0  1  2  1-1  28  0  4  255  63.8  2  0 
Opponent totals     56  2067  36.9  52  2  1  14  5  14  10-15  46  3  46  2459  53.5  2  4 
Grand Valley St.     34  1175  34.6  50  0  2  11  2  14  7-9  40  1  82  4897  59.7  5  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
WESTERN OREGON  44-20  22/16  7/8  13/8  2/0  39-150  /  35-82  18-33-1  /  16-33-0  247/165  72-397  /  68-247  152/227  2/2 
Hillsdale College  31-34  14/23  7/9  6/12  1/2  34-144  /  48-144  9-21-3  /  15-28-1  194/318  55-338  /  76-462  207/87  3/1 
Indianapolis  33-34  21/24  11/9  10/15  0/0  33-262  /  30-171  16-28-2  /  26-37-0  226/344  61-488  /  67-515  91/119  3/0 
FINDLAY  20-26  22/18  14/11  5/7  3/0  45-217  /  40-159  11-18-3  /  13-24-0  140/150  63-357  /  64-309  118/106  6/0 
TIFFIN  70-7  32/15  12/7  16/7  4/1  32-229  /  32-92  23-31-1  /  18-35-0  400/126  63-629  /  67-218  74/208  1/1 
Northern Michigan  42-7  21/22  11/9  9/9  1/4  40-201  /  31-123  13-17-0  /  25-45-4  217/259  57-418  /  76-382  207/100  0/5 
Lake Erie College  61-31  22/24  15/8  6/14  1/2  40-340  /  39-202  9-20-1  /  22-39-2  207/280  60-547  /  78-482  313/178  1/2 
FERRIS STATE  57-10  31/22  12/10  18/11  1/1  30-232  /  37-171  24-35-0  /  18-36-0  399/198  65-631  /  73-369  108/165  0/1 
MICHIGAN TECH  24-20  19/18  8/4  11/13  0/1  38-130  /  30-61  16-25-0  /  22-39-1  232/278  63-362  /  69-339  41/109  0/1 
Northwood  35-10  18/15  10/11  8/0  0/4  32-271  /  57-215  10-20-0  /  0-5-1  164/0  52-435  /  62-215  45/65  1/1 
SAGINAW VALLEY STATE  49-24  26/15  13/7  11/7  2/1  48-317  /  23-166  18-24-1  /  20-30-1  224/172  72-541  /  53-338  133/164  1/4 
Totals  466-223  248/212  120/93  113/103  15/16  411-2493  /  402-1586  167-272-12  /  195-351-10  2650/2290  683-5143  /  753-3876  1489/1528  18/18 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
WESTERN OREGON  7-15  /  6-17  1-2  /  2-2  31:02 / 28:58  2:04  3.8 / 2.3  7.5/5.0  5.5/3.6  6-37.7  /  6-43.7  4-40  /  5-25 
Hillsdale College  3-11  /  6-16  0-1  /  3-4  25:15 / 34:45  -9:30  4.2 / 3.0  9.2/11.4  6.1/6.1  4-32.5  /  4-31.2  4-26  /  2-15 
Indianapolis  6-10  /  5-12  0-0  /  1-2  27:16 / 32:44  -5:28  7.9 / 5.7  8.1/9.3  8.0/7.7  3-36.0  /  4-42.2  4-30  /  3-30 
FINDLAY  5-10  /  7-15  1-1  /  1-1  31:06 / 28:54  2:12  4.8 / 4.0  7.8/6.2  5.7/4.8  1-35.0  /  5-37.0  3-25  /  6-26 
TIFFIN  4-6  /  2-14  0-0  /  1-4  28:59 / 31:01  -2:02  7.2 / 2.9  12.9/3.6  10.0/3.3  2-33.0  /  8-36.2  7-65  /  9-64 
Northern Michigan  4-11  /  4-16  0-0  /  2-3  30:27 / 29:33  0:54  5.0 / 4.0  12.8/5.8  7.3/5.0  5-35.4  /  6-35.7  8-61  /  1-15 
Lake Erie College  8-13  /  5-13  0-0  /  0-1  28:28 / 31:32  -3:04  8.5 / 5.2  10.4/7.2  9.1/6.2  3-38.0  /  6-32.5  5-50  /  2-21 
FERRIS STATE  3-7  /  3-13  1-2  /  1-3  29:48 / 30:12  -0:24  7.7 / 4.6  11.4/5.5  9.7/5.1  1-31.0  /  4-36.2  5-35  /  3-20 
MICHIGAN TECH  6-14  /  10-17  1-2  /  0-2  31:08 / 28:52  2:16  3.4 / 2.0  9.3/7.1  5.7/4.9  5-26.4  /  5-35.4  3-18  /  3-5 
Northwood  4-9  /  5-14  1-2  /  1-2  20:56 / 39:04  -18:08  8.5 / 3.8  8.2/0.0  8.4/3.5  3-35.3  /  4-37.8  9-67  /  2-20 
SAGINAW VALLEY STATE  4-10  /  5-10  2-3  /  0-0  36:27 / 23:33  12:54  6.6 / 7.2  9.3/5.7  7.5/6.4  1-50.0  /  4-38.5  6-51  /  5-42 
Totals  54-116  /  58-157  7-13  /  12-24  320:52 / 339:08  -18:16  6.1 / 3.9  9.7 / 6.5  7.5 / 5.1  34-34.6  /  56-36.9  58-468  /  41-283 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  28   Hersey Jackson vs Findlay (Sep 24, 2011) 
Yards Rushing  175   Chris Robinson vs Saginaw Valley State (Nov 12, 2011) 
TD Rushes  3   Chris Robinson vs Saginaw Valley State (Nov 12, 2011) 
Long Rush  65   Norman Shuford at Indianapolis (Sep 17, 2011) 
Pass attempts  28   Heath Parling at Indianapolis (Sep 17, 2011) 
      Heath Parling vs Ferris State (Oct 22, 2011) 
Pass completions  21   Heath Parling vs Ferris State (Oct 22, 2011) 
Yards Passing  336   Heath Parling vs Ferris State (Oct 22, 2011) 
TD Passes  6   Heath Parling vs Ferris State (Oct 22, 2011) 
Long Pass  71   Heath Parling at Hillsdale College (Sep 10, 2011) 
Receptions  8   Charles Johnson vs Tiffin (Oct 01, 2011) 
Yards Receiving  161   Charles Johnson at Hillsdale College (Sep 10, 2011) 
TD Receptions  4   J. Augustus at Northern Michigan (Oct 08, 2011) 
Long Reception  71   Charles Johnson at Hillsdale College (Sep 10, 2011) 
Field Goals  2   Ryan Stokes vs Findlay (Sep 24, 2011) 
      Ryan Stokes at Lake Erie College (Oct 15, 2011) 
Long Field Goal  40   Ryan Stokes vs Michigan Tech (Oct 29, 2011) 
Punts  6   Chris Picano vs Western Oregon (Sep 01, 2011) 
Punting Avg  50.0   Ryan Stokes vs Saginaw Valley State (Nov 12, 2011) 
Long Punt  50   Chris Picano vs Western Oregon (Sep 01, 2011) 
      Ryan Stokes vs Saginaw Valley State (Nov 12, 2011) 
Punts inside 20  2   Chris Picano at Hillsdale College (Sep 10, 2011) 
      Chris Picano at Indianapolis (Sep 17, 2011) 
      Chris Picano at Lake Erie College (Oct 15, 2011) 
Long Punt Return  40   Reggie Williams at Lake Erie College (Oct 15, 2011) 
Long Kickoff Return  100   Erik Thompson at Lake Erie College (Oct 15, 2011) 
      Erik Thompson vs Saginaw Valley State (Nov 12, 2011) 
Tackles  12   Jarrod Cox at Hillsdale College (Sep 10, 2011) 
Sacks  2.0   Andre Thomas at Hillsdale College (Sep 10, 2011) 
      Zach Breen vs Saginaw Valley State (Nov 12, 2011) 
Tackles For Loss  3.0   Andre Thomas vs Findlay (Sep 24, 2011) 
      Hunter Charneski at Northern Michigan (Oct 08, 2011) 
Interceptions  2   Erik Thompson at Northern Michigan (Oct 08, 2011) 


TEAM GAME HIGHS

Rushes  48   vs Saginaw Valley State (Nov 12, 2011) 
Yards Rushing  340   at Lake Erie College (Oct 15, 2011) 
Yards Per Rush  8.5   at Lake Erie College (Oct 15, 2011) 
TD Rushes  5   vs Saginaw Valley State (Nov 12, 2011) 
Pass attempts  35   vs Ferris State (Oct 22, 2011) 
Pass completions  24   vs Ferris State (Oct 22, 2011) 
Yards Passing  400   vs Tiffin (Oct 01, 2011) 
Yards Per Pass  12.9   vs Tiffin (Oct 01, 2011) 
TD Passes  6   vs Tiffin (Oct 01, 2011) 
      vs Ferris State (Oct 22, 2011) 
Total Plays  72   vs Western Oregon (Sep 01, 2011) 
      vs Saginaw Valley State (Nov 12, 2011) 
Total Offense  631   vs Ferris State (Oct 22, 2011) 
Yards Per Play  10.0   vs Tiffin (Oct 01, 2011) 
Points  70   vs Tiffin (Oct 01, 2011) 
Sacks By  5   vs Western Oregon (Sep 01, 2011) 
First Downs  32   vs Tiffin (Oct 01, 2011) 
Penalties  9   at Northwood (Nov 05, 2011) 
Penalty Yards  67   at Northwood (Nov 05, 2011) 
Turnovers  6   vs Findlay (Sep 24, 2011) 
Interceptions By  4   at Northern Michigan (Oct 08, 2011) 
Punts  6   vs Western Oregon (Sep 01, 2011) 
Punting Avg  50.0   vs Saginaw Valley State (Nov 12, 2011) 
Long Punt  50   vs Western Oregon (Sep 01, 2011) 
      vs Saginaw Valley State (Nov 12, 2011) 
Punts inside 20  2   at Hillsdale College (Sep 10, 2011) 
      at Indianapolis (Sep 17, 2011) 
      at Lake Erie College (Oct 15, 2011) 
Long Punt Return  40   at Lake Erie College (Oct 15, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  32   Joe Glendening, at Hillsdale College (Sep 10, 2011) 
Yards Rushing  97   Cameron Jackson, at Northwood (Nov 05, 2011) 
TD Rushes  2   Joe Glendening, at Hillsdale College (Sep 10, 2011) 
      Mont. Williams, vs Findlay (Sep 24, 2011) 
Long Rush  72   David Romeo, at Lake Erie College (Oct 15, 2011) 
Pass attempts  45   Carter Kopach, at Northern Michigan (Oct 08, 2011) 
Pass completions  25   Carter Kopach, at Northern Michigan (Oct 08, 2011) 
Yards Passing  295   Chris Mills, at Indianapolis (Sep 17, 2011) 
TD Passes  3   Chris Mills, at Indianapolis (Sep 17, 2011) 
      Tyler Scarlett, vs Michigan Tech (Oct 29, 2011) 
Long Pass  85   Anthony Mifsud, at Hillsdale College (Sep 10, 2011) 
Receptions  13   Ryan Forney, at Indianapolis (Sep 17, 2011) 
Yards Receiving  165   Steve Worthy, vs Michigan Tech (Oct 29, 2011) 
TD Receptions  3   Steve Worthy, vs Michigan Tech (Oct 29, 2011) 
Long Reception  85   Andrew Mott, at Hillsdale College (Sep 10, 2011) 
Field Goals  2   Morgan, vs Western Oregon (Sep 01, 2011) 
      Colin McGreevy, at Hillsdale College (Sep 10, 2011) 
      Zack Housholder, vs Findlay (Sep 24, 2011) 
Long Field Goal  46   Alex Faust, at Northwood (Nov 05, 2011) 
Punts  8   Seth Pekoe, vs Tiffin (Oct 01, 2011) 
Punting Avg  43.7   Buche, vs Western Oregon (Sep 01, 2011) 
Long Punt  52   Buche, vs Western Oregon (Sep 01, 2011) 
      A. Puntarelli, at Indianapolis (Sep 17, 2011) 
      Shawn Snoor, vs Ferris State (Oct 22, 2011) 
      Tony Hite, at Northwood (Nov 05, 2011) 
Punts inside 20  2   Matt Eltringham, at Hillsdale College (Sep 10, 2011) 
      Seth White, vs Findlay (Sep 24, 2011) 
      Garrett Peck, at Northern Michigan (Oct 08, 2011) 
      Sam Marcotte, at Lake Erie College (Oct 15, 2011) 
      Tony Hite, at Northwood (Nov 05, 2011) 
      Avery Steinlage, vs Saginaw Valley State (Nov 12, 2011) 
Long Punt Return  14   Ben Potter, vs Michigan Tech (Oct 29, 2011) 
Long Kickoff Return  88   Tim Hogue, vs Saginaw Valley State (Nov 12, 2011) 
Tackles  14   Mike Dum, at Indianapolis (Sep 17, 2011) 
Sacks  1.0   Drake, vs Western Oregon (Sep 01, 2011) 
      Richard Sumlin, vs Findlay (Sep 24, 2011) 
      Phillip Morris, vs Tiffin (Oct 01, 2011) 
      Robert Edmonds, at Northern Michigan (Oct 08, 2011) 
      Matt Forward, at Northern Michigan (Oct 08, 2011) 
      Ian Coughlin, vs Michigan Tech (Oct 29, 2011) 
      Todd Storm, vs Michigan Tech (Oct 29, 2011) 
      B. Williams, vs Saginaw Valley State (Nov 12, 2011) 
Tackles For Loss  3.0   Matt Forward, at Northern Michigan (Oct 08, 2011) 
      Ian Coughlin, vs Michigan Tech (Oct 29, 2011) 
Interceptions  1   Spencer, vs Western Oregon (Sep 01, 2011) 
      Nick Hixson, at Hillsdale College (Sep 10, 2011) 
      Ben Karaba, at Hillsdale College (Sep 10, 2011) 
      Brett Pasche, at Hillsdale College (Sep 10, 2011) 
      Nate Jackson, at Indianapolis (Sep 17, 2011) 
      Collin Coffer, at Indianapolis (Sep 17, 2011) 
      Bryan Womack, vs Findlay (Sep 24, 2011) 
      Jamon McClain, vs Findlay (Sep 24, 2011) 
      Kenny Klatt, vs Findlay (Sep 24, 2011) 
      Rafael Cuellar, vs Tiffin (Oct 01, 2011) 
      Steve Bensinger, at Lake Erie College (Oct 15, 2011) 
      Brian Johnson, vs Saginaw Valley State (Nov 12, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  57   at Northwood (Nov 05, 2011) 
Yards Rushing  215   at Northwood (Nov 05, 2011) 
Yards Per Rush  7.2   vs Saginaw Valley State (Nov 12, 2011) 
TD Rushes  2   at Hillsdale College (Sep 10, 2011) 
      vs Findlay (Sep 24, 2011) 
      at Lake Erie College (Oct 15, 2011) 
Pass attempts  45   at Northern Michigan (Oct 08, 2011) 
Pass completions  26   at Indianapolis (Sep 17, 2011) 
Yards Passing  344   at Indianapolis (Sep 17, 2011) 
Yards Per Pass  11.4   at Hillsdale College (Sep 10, 2011) 
TD Passes  4   at Indianapolis (Sep 17, 2011) 
Total Plays  78   at Lake Erie College (Oct 15, 2011) 
Total Offense  515   at Indianapolis (Sep 17, 2011) 
Yards Per Play  7.7   at Indianapolis (Sep 17, 2011) 
Points  34   at Hillsdale College (Sep 10, 2011) 
      at Indianapolis (Sep 17, 2011) 
Sacks By  2   vs Western Oregon (Sep 01, 2011) 
      at Northern Michigan (Oct 08, 2011) 
      vs Michigan Tech (Oct 29, 2011) 
First Downs  24   at Indianapolis (Sep 17, 2011) 
      at Lake Erie College (Oct 15, 2011) 
Penalties  9   vs Tiffin (Oct 01, 2011) 
Penalty Yards  64   vs Tiffin (Oct 01, 2011) 
Turnovers  5   at Northern Michigan (Oct 08, 2011) 
Interceptions By  3   at Hillsdale College (Sep 10, 2011) 
      vs Findlay (Sep 24, 2011) 
Punts  8   vs Tiffin (Oct 01, 2011) 
Punting Avg  43.7   vs Western Oregon (Sep 01, 2011) 
Long Punt  52   vs Western Oregon (Sep 01, 2011) 
      at Indianapolis (Sep 17, 2011) 
      vs Ferris State (Oct 22, 2011) 
      at Northwood (Nov 05, 2011) 
Punts inside 20  2   at Hillsdale College (Sep 10, 2011) 
      vs Findlay (Sep 24, 2011) 
      at Northern Michigan (Oct 08, 2011) 
      at Lake Erie College (Oct 15, 2011) 
      at Northwood (Nov 05, 2011) 
      vs Saginaw Valley State (Nov 12, 2011) 
Long Punt Return  14   vs Michigan Tech (Oct 29, 2011) 


 

Red-Zone Results

 

Grand Valley St. Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
