Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 07, 2019 | EDINBORO | W | 35-10 | 1-0-0 | 0-0-0 | 2:59 | 14552 | ||
Sep 14, 2019 | DELTA STATE | W | 28-24 | 2-0-0 | 0-0-0 | 2:56 | 10680 | ||
* | Sep 21, 2019 | at | Northwood | W | 27-3 | 3-0-0 | 1-0-0 | 2:18 | 1704 |
* | Sep 28, 2019 | at | Michigan Tech | W | 21-16 | 4-0-0 | 2-0-0 | 2:34 | 2649 |
* | Oct 05, 2019 | ASHLAND | L | 17-20 | 4-1-0 | 2-1-0 | 2:51 | 13732 | |
* | Oct 12, 2019 | SAGINAW VALLEY STATE | W | 35-28 | 5-1-0 | 3-1-0 | 3:00 | 13180 | |
* | Oct 19, 2019 | at | Northern Mich. | W | 45-17 | 6-1-0 | 4-1-0 | 2:40 | 2685 |
* | Oct 26, 2019 | DAVENPORT | W | 27-7 | 7-1-0 | 5-1-0 | 2:37 | 5262 | |
Nov 02, 2019 | WILLIAM JEWELL | W | 63-10 | 8-1-0 | 5-1-0 | 2:53 | 6223 | ||
* | Nov 09, 2019 | at | #2 Ferris State | L | 16-21 | 8-2-0 | 5-2-0 | 3:35 | 7948 |
* | Nov 16, 2019 | WAYNE STATE | L | 17-31 | 8-3-0 | 5-3-0 | 2:51 | 5117 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 07, 2019 | EDINBORO | 40 | 319 | 3 | 94 | 18 | 253 | 2 | 59 | 18-29-2 | 253 | 2 | 59 | 3 | 58 | 0 | 23 | 3 | 7 | 0 | 6 | 572 |
Sep 14, 2019 | DELTA STATE | 30 | 76 | 2 | 12 | 9 | 258 | 2 | 75 | 9-21-3 | 258 | 2 | 75 | 4 | 96 | 0 | 39 | 1 | -2 | 0 | 0 | 334 |
Sep 21, 2019 | at Northwood | 48 | 241 | 1 | 25 | 11 | 236 | 2 | 52 | 11-22-1 | 236 | 2 | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 477 |
Sep 28, 2019 | at Michigan Tech | 45 | 130 | 3 | 29 | 8 | 157 | 0 | 49 | 8-14-0 | 157 | 0 | 49 | 3 | 72 | 0 | 47 | 3 | 22 | 0 | 14 | 287 |
Oct 05, 2019 | ASHLAND | 40 | 169 | 0 | 17 | 11 | 150 | 2 | 24 | 11-25-1 | 150 | 2 | 24 | 2 | 48 | 0 | 25 | 4 | 50 | 0 | 24 | 319 |
Oct 12, 2019 | SAGINAW VALLEY STATE | 51 | 313 | 3 | 44 | 11 | 133 | 1 | 25 | 11-20-3 | 133 | 1 | 25 | 5 | 97 | 0 | 36 | 3 | 9 | 0 | 4 | 446 |
Oct 19, 2019 | at Northern Mich. | 33 | 187 | 1 | 30 | 19 | 405 | 5 | 76 | 19-26-1 | 405 | 5 | 76 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 592 |
Oct 26, 2019 | DAVENPORT | 39 | 120 | 2 | 21 | 5 | 82 | 1 | 42 | 5-13-0 | 82 | 1 | 42 | 2 | 46 | 0 | 25 | 3 | 19 | 0 | 8 | 202 |
Nov 02, 2019 | WILLIAM JEWELL | 35 | 218 | 2 | 24 | 15 | 329 | 6 | 63 | 15-27-1 | 329 | 6 | 63 | 3 | 21 | 0 | 21 | 3 | 4 | 0 | 0 | 547 |
Nov 09, 2019 | at Ferris State | 41 | 182 | 0 | 25 | 10 | 190 | 1 | 62 | 10-26-2 | 190 | 1 | 62 | 2 | 61 | 0 | 42 | 1 | 0 | 0 | 0 | 372 |
Nov 16, 2019 | WAYNE STATE | 41 | 159 | 2 | 25 | 4 | 105 | 0 | 43 | 4-16-1 | 105 | 0 | 43 | 3 | 71 | 0 | 27 | 1 | -15 | 0 | 0 | 264 |
Grand Valley State | 443 | 2114 | 19 | 94 | 121 | 2298 | 22 | 76 | 121-239-15 | 2298 | 22 | 76 | 27 | 570 | 0 | 47 | 25 | 98 | 0 | 24 | 4412 | |
Opponent | 410 | 1447 | 12 | 47 | 139 | 1562 | 7 | 52 | 139-280-6 | 1562 | 7 | 52 | 39 | 834 | 1 | 96 | 21 | 92 | 0 | 23 | 3009 |
Games: 11 Avg/rush: 4.8 Avg/catch: 19.0 Pass effic: 149.22 KR avg: 21.1 PR avg: 3.9 All purpose avg/game: 472.6 Total offense avg/gm: 401.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | EDINBORO | 11 | 42 | 53 | 10.0 | 27 | 3.0 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Sep 14, 2019 | DELTA STATE | 30 | 80 | 110 | 10.0 | 39 | 4.0 | 24 | 0 | 0 | 0 | 1 | 26 | 1 | 3 | 1 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Sep 21, 2019 | at Northwood | 37 | 26 | 63 | 13.0 | 58 | 5.0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Sep 28, 2019 | at Michigan Tech | 31 | 38 | 69 | 5.0 | 14 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 05, 2019 | ASHLAND | 20 | 52 | 72 | 5.0 | 11 | 1.0 | 6 | 0 | 0 | 0 | 1 | 9 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 12, 2019 | SAGINAW VALLEY STATE | 25 | 44 | 69 | 8.0 | 38 | 3.0 | 21 | 0 | 1 | 0 | 2 | 16 | 3 | 5 | 0 | 5-5 | 0 | 0 | 0 | 21 | 35 |
Oct 19, 2019 | at Northern Mich. | 55 | 8 | 63 | 10.0 | 26 | 1.0 | 4 | 2 | 0 | 0 | 1 | 22 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Oct 26, 2019 | DAVENPORT | 21 | 56 | 77 | 11.0 | 67 | 6.0 | 41 | 4 | 3 | 15 | 0 | 0 | 1 | 1 | 1 | 3-3 | 0 | 0 | 0 | 20 | 27 |
Nov 02, 2019 | WILLIAM JEWELL | 23 | 66 | 89 | 13.0 | 45 | 3.0 | 26 | 1 | 0 | 0 | 1 | 46 | 8 | 4 | 1 | 9-9 | 0 | 0 | 0 | 7 | 63 |
Nov 09, 2019 | at Ferris State | 28 | 52 | 80 | 8.0 | 15 | 1.0 | 5 | 1 | 3 | 79 | 0 | 0 | 2 | 4 | 0 | 1-2 | 0 | 0 | 0 | 6 | 16 |
Nov 16, 2019 | WAYNE STATE | 23 | 50 | 73 | 4.0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Grand Valley State | 304 | 514 | 818 | 97.0 | 347 | 27.0 | 172 | 12 | 7 | 94 | 6 | 119 | 29 | 34 | 5 | 43-44 | 0 | 0 | 0 | 61 | 331 | |
Opponent | 313 | 432 | 745 | 60.0 | 238 | 23.0 | 149 | 8 | 5 | 10 | 15 | 347 | 16 | 30 | 0 | 22-23 | 0 | 0 | 0 | 45 | 187 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 07, 2019 | EDINBORO | 4 | 149 | 37.2 | 46 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 6 | 387 | 64.5 | 5 | 0 |
Sep 14, 2019 | DELTA STATE | 4 | 183 | 45.8 | 53 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 325 | 65.0 | 2 | 0 |
Sep 21, 2019 | at Northwood | 2 | 84 | 42.0 | 44 | 0 | 0 | 0 | 0 | 0 | 2-2 | 29 | 0 | 6 | 344 | 57.3 | 2 | 0 |
Sep 28, 2019 | at Michigan Tech | 7 | 308 | 44.0 | 52 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 232 | 58.0 | 1 | 0 |
Oct 05, 2019 | ASHLAND | 7 | 277 | 39.6 | 47 | 0 | 0 | 0 | 0 | 2 | 1-1 | 27 | 0 | 4 | 213 | 53.2 | 1 | 0 |
Oct 12, 2019 | SAGINAW VALLEY STATE | 6 | 218 | 36.3 | 50 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 6 | 350 | 58.3 | 2 | 1 |
Oct 19, 2019 | at Northern Mich. | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 | 0 | 0 | 1-1 | 35 | 0 | 8 | 472 | 59.0 | 1 | 1 |
Oct 26, 2019 | DAVENPORT | 6 | 220 | 36.7 | 59 | 0 | 0 | 0 | 2 | 4 | 0-0 | 0 | 0 | 5 | 258 | 51.6 | 1 | 0 |
Nov 02, 2019 | WILLIAM JEWELL | 3 | 118 | 39.3 | 41 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 10 | 553 | 55.3 | 0 | 1 |
Nov 09, 2019 | at Ferris State | 7 | 273 | 39.0 | 61 | 0 | 0 | 0 | 1 | 4 | 1-2 | 36 | 0 | 4 | 159 | 39.8 | 0 | 0 |
Nov 16, 2019 | WAYNE STATE | 8 | 335 | 41.9 | 54 | 0 | 0 | 0 | 2 | 0 | 1-1 | 33 | 0 | 4 | 211 | 52.8 | 0 | 0 |
Grand Valley State | 55 | 2213 | 40.2 | 61 | 0 | 2 | 2 | 8 | 16 | 6-7 | 36 | 0 | 62 | 3504 | 56.5 | 15 | 3 | |
Opponent | 73 | 2951 | 40.4 | 71 | 4 | 6 | 6 | 11 | 21 | 7-15 | 47 | 1 | 38 | 2093 | 55.1 | 7 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 07, 2019 | EDINBORO | 20 | 13 | 0 | 21 | 13 | 107 | 0 | 36 | 13-32-0 | 107 | 0 | 36 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 120 |
Sep 14, 2019 | DELTA STATE | 51 | 230 | 2 | 40 | 13 | 113 | 0 | 25 | 13-24-1 | 113 | 0 | 25 | 3 | 68 | 0 | 26 | 3 | 19 | 0 | 10 | 343 |
Sep 21, 2019 | at Northwood | 35 | 43 | 0 | 14 | 10 | 125 | 0 | 43 | 10-18-0 | 125 | 0 | 43 | 3 | 73 | 0 | 25 | 1 | 15 | 0 | 15 | 168 |
Sep 28, 2019 | at Michigan Tech | 32 | 106 | 1 | 10 | 15 | 111 | 0 | 13 | 15-28-0 | 111 | 0 | 13 | 2 | 40 | 0 | 22 | 2 | 32 | 0 | 23 | 217 |
Oct 05, 2019 | ASHLAND | 36 | 234 | 2 | 44 | 11 | 127 | 1 | 52 | 11-22-1 | 127 | 1 | 52 | 2 | 26 | 0 | 16 | 4 | 21 | 0 | 7 | 361 |
Oct 12, 2019 | SAGINAW VALLEY STATE | 33 | 164 | 3 | 38 | 17 | 214 | 1 | 30 | 17-31-2 | 214 | 1 | 30 | 3 | 55 | 0 | 25 | 3 | 0 | 0 | 12 | 378 |
Oct 19, 2019 | at Northern Mich. | 39 | 102 | 1 | 11 | 15 | 119 | 0 | 26 | 15-24-1 | 119 | 0 | 26 | 5 | 120 | 0 | 29 | 0 | 0 | 0 | 0 | 221 |
Oct 26, 2019 | DAVENPORT | 43 | 104 | 0 | 25 | 5 | 57 | 1 | 36 | 5-10-0 | 57 | 1 | 36 | 3 | 40 | 0 | 21 | 2 | -5 | 0 | 5 | 161 |
Nov 02, 2019 | WILLIAM JEWELL | 35 | 43 | 0 | 16 | 14 | 166 | 1 | 25 | 14-34-1 | 166 | 1 | 25 | 9 | 192 | 0 | 33 | 2 | -10 | 0 | 0 | 209 |
Nov 09, 2019 | at Ferris State | 49 | 238 | 1 | 47 | 14 | 287 | 2 | 52 | 14-31-0 | 287 | 2 | 52 | 4 | 52 | 0 | 21 | 4 | 20 | 0 | 9 | 525 |
Nov 16, 2019 | WAYNE STATE | 37 | 170 | 2 | 37 | 12 | 136 | 1 | 26 | 12-26-0 | 136 | 1 | 26 | 4 | 160 | 1 | 96 | 0 | 0 | 0 | 0 | 306 |
Opponent totals | 410 | 1447 | 12 | 47 | 139 | 1562 | 7 | 52 | 139-280-6 | 1562 | 7 | 52 | 39 | 834 | 1 | 96 | 21 | 92 | 0 | 23 | 3009 | |
Grand Valley State | 443 | 2114 | 19 | 94 | 121 | 2298 | 22 | 76 | 121-239-15 | 2298 | 22 | 76 | 27 | 570 | 0 | 47 | 25 | 98 | 0 | 24 | 4412 |
Games: 11 Avg/rush: 3.5 Avg/catch: 11.2 Pass effic: 100.47 KR avg: 21.4 PR avg: 4.4 All purpose avg/game: 389.3 Total offense avg/gm: 273.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | EDINBORO | 31 | 50 | 81 | 4.0 | 15 | 0.0 | 0 | 2 | 1 | 0 | 2 | 84 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Sep 14, 2019 | DELTA STATE | 24 | 24 | 48 | 6.0 | 29 | 2.0 | 18 | 1 | 0 | 0 | 3 | 70 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Sep 21, 2019 | at Northwood | 40 | 32 | 72 | 5.0 | 9 | 1.0 | 2 | 0 | 0 | 0 | 1 | 19 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Sep 28, 2019 | at Michigan Tech | 32 | 38 | 70 | 8.0 | 49 | 6.0 | 46 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1-2 | 0 | 0 | 0 | 7 | 16 |
Oct 05, 2019 | ASHLAND | 23 | 54 | 77 | 5.0 | 12 | 1.0 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 12, 2019 | SAGINAW VALLEY STATE | 28 | 68 | 96 | 4.0 | 19 | 1.0 | 10 | 0 | 0 | 0 | 3 | 68 | 2 | 0 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 19, 2019 | at Northern Mich. | 43 | 8 | 51 | 3.0 | 18 | 1.0 | 10 | 1 | 1 | 10 | 1 | 75 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 10 | 17 |
Oct 26, 2019 | DAVENPORT | 24 | 34 | 58 | 4.0 | 9 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 02, 2019 | WILLIAM JEWELL | 19 | 44 | 63 | 3.0 | 11 | 2.0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 09, 2019 | at Ferris State | 28 | 36 | 64 | 6.0 | 22 | 2.0 | 12 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Nov 16, 2019 | WAYNE STATE | 21 | 44 | 65 | 12.0 | 45 | 7.0 | 38 | 1 | 0 | 0 | 1 | 27 | 2 | 0 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Opponent totals | 313 | 432 | 745 | 60.0 | 238 | 23.0 | 149 | 8 | 5 | 10 | 15 | 347 | 16 | 30 | 0 | 22-23 | 0 | 0 | 0 | 45 | 187 | |
Grand Valley State | 304 | 514 | 818 | 97.0 | 347 | 27.0 | 172 | 12 | 7 | 94 | 6 | 119 | 29 | 34 | 5 | 43-44 | 0 | 0 | 0 | 61 | 331 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 07, 2019 | EDINBORO | 10 | 391 | 39.1 | 60 | 2 | 0 | 0 | 2 | 1 | 1-1 | 38 | 0 | 3 | 173 | 57.7 | 0 | 0 |
Sep 14, 2019 | DELTA STATE | 3 | 153 | 51.0 | 55 | 0 | 0 | 0 | 2 | 1 | 1-4 | 42 | 1 | 5 | 255 | 51.0 | 0 | 0 |
Sep 21, 2019 | at Northwood | 6 | 266 | 44.3 | 49 | 0 | 2 | 1 | 0 | 1 | 1-1 | 47 | 0 | 2 | 122 | 61.0 | 1 | 1 |
Sep 28, 2019 | at Michigan Tech | 8 | 385 | 48.1 | 63 | 0 | 0 | 1 | 3 | 5 | 1-2 | 28 | 0 | 4 | 237 | 59.2 | 1 | 0 |
Oct 05, 2019 | ASHLAND | 7 | 282 | 40.3 | 61 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 3 | 179 | 59.7 | 1 | 0 |
Oct 12, 2019 | SAGINAW VALLEY STATE | 7 | 278 | 39.7 | 48 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 253 | 50.6 | 0 | 0 |
Oct 19, 2019 | at Northern Mich. | 6 | 244 | 40.7 | 48 | 0 | 0 | 3 | 0 | 2 | 1-1 | 28 | 0 | 2 | 135 | 67.5 | 2 | 0 |
Oct 26, 2019 | DAVENPORT | 7 | 209 | 29.9 | 44 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 107 | 53.5 | 0 | 0 |
Nov 02, 2019 | WILLIAM JEWELL | 7 | 246 | 35.1 | 57 | 1 | 0 | 0 | 1 | 3 | 1-2 | 47 | 0 | 3 | 121 | 40.3 | 0 | 0 |
Nov 09, 2019 | at Ferris State | 5 | 237 | 47.4 | 71 | 0 | 0 | 0 | 2 | 3 | 0-2 | 0 | 0 | 4 | 253 | 63.2 | 2 | 0 |
Nov 16, 2019 | WAYNE STATE | 7 | 260 | 37.1 | 46 | 0 | 1 | 0 | 0 | 2 | 1-1 | 33 | 0 | 5 | 258 | 51.6 | 0 | 0 |
Opponent totals | 73 | 2951 | 40.4 | 71 | 4 | 6 | 6 | 11 | 21 | 7-15 | 47 | 1 | 38 | 2093 | 55.1 | 7 | 1 | |
Grand Valley State | 55 | 2213 | 40.2 | 61 | 0 | 2 | 2 | 8 | 16 | 6-7 | 36 | 0 | 62 | 3504 | 56.5 | 15 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
EDINBORO | 35-10 | 20/5 | 11/1 | 8/3 | 1/1 | 40-319 / | 20-13 | 18-29-2 / | 13-32-0 | 253/107 | 69-572 / | 52-120 | 65/92 | 3/0 |
DELTA STATE | 28-24 | 13/18 | 5/10 | 6/6 | 2/2 | 30-76 / | 51-230 | 9-21-3 / | 13-24-1 | 258/113 | 51-334 / | 75-343 | 120/157 | 3/1 |
Northwood | 27-3 | 23/10 | 14/3 | 8/7 | 1/0 | 48-241 / | 35-43 | 11-22-1 / | 10-18-0 | 236/125 | 70-477 / | 53-168 | 0/107 | 1/0 |
Michigan Tech | 21-16 | 15/12 | 8/6 | 6/6 | 1/0 | 45-130 / | 32-106 | 8-14-0 / | 15-28-0 | 157/111 | 59-287 / | 60-217 | 94/72 | 2/0 |
ASHLAND | 17-20 | 16/13 | 10/10 | 6/3 | 0/0 | 40-169 / | 36-234 | 11-25-1 / | 11-22-1 | 150/127 | 65-319 / | 58-361 | 107/51 | 1/1 |
SAGINAW VALLEY STATE | 35-28 | 22/20 | 15/10 | 7/10 | 0/0 | 51-313 / | 33-164 | 11-20-3 / | 17-31-2 | 133/214 | 71-446 / | 64-378 | 122/123 | 3/3 |
Northern Mich. | 45-17 | 24/13 | 11/6 | 10/5 | 3/2 | 33-187 / | 39-102 | 19-26-1 / | 15-24-1 | 405/119 | 59-592 / | 63-221 | 26/205 | 2/1 |
DAVENPORT | 27-7 | 10/11 | 6/5 | 2/3 | 2/3 | 39-120 / | 43-104 | 5-13-0 / | 5-10-0 | 82/57 | 52-202 / | 53-161 | 80/35 | 0/3 |
WILLIAM JEWELL | 63-10 | 24/14 | 12/3 | 11/8 | 1/3 | 35-218 / | 35-43 | 15-27-1 / | 14-34-1 | 329/166 | 62-547 / | 69-209 | 71/182 | 1/1 |
Ferris State | 16-21 | 17/25 | 9/12 | 6/11 | 2/2 | 41-182 / | 49-238 | 10-26-2 / | 14-31-0 | 190/287 | 67-372 / | 80-525 | 140/72 | 3/3 |
WAYNE STATE | 17-31 | 13/19 | 9/10 | 4/5 | 0/4 | 41-159 / | 37-170 | 4-16-1 / | 12-26-0 | 105/136 | 57-264 / | 63-306 | 56/187 | 1/0 |
Totals | 331-187 | 197/160 | 110/76 | 74/67 | 13/17 | 443-2114 / | 410-1447 | 121-239-15 / | 139-280-6 | 2298/1562 | 682-4412 / | 690-3009 | 881/1283 | 20/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
EDINBORO | 9-16 / | 2-16 | 1-1 / | 1-2 | 35:53 / 24:07 | 11:46 | 8.0 / 0.6 | 8.7/3.3 | 8.3/2.3 | 4-37.2 / | 10-39.1 | 9-67 / | 5-35 | |
DELTA STATE | 1-8 / | 5-17 | 1-2 / | 1-3 | 24:47 / 35:13 | -10:26 | 2.5 / 4.5 | 12.3/4.7 | 6.5/4.6 | 4-45.8 / | 3-51.0 | 6-46 / | 5-37 | |
Northwood | 11-15 / | 4-13 | 0-0 / | 0-2 | 33:55 / 26:05 | 7:50 | 5.0 / 1.2 | 10.7/6.9 | 6.8/3.2 | 2-42.0 / | 6-44.3 | 5-30 / | 2-20 | |
Michigan Tech | 2-11 / | 6-16 | 1-2 / | 1-1 | 29:51 / 30:09 | -0:18 | 2.9 / 3.3 | 11.2/4.0 | 4.9/3.6 | 7-44.0 / | 8-48.1 | 1-5 / | 3-10 | |
ASHLAND | 4-15 / | 3-14 | 1-3 / | 3-3 | 31:45 / 28:15 | 3:30 | 4.2 / 6.5 | 6.0/5.8 | 4.9/6.2 | 7-39.6 / | 7-40.3 | 7-50 / | 2-10 | |
SAGINAW VALLEY STATE | 9-15 / | 3-12 | 0-0 / | 1-1 | 34:48 / 25:04 | 9:44 | 6.1 / 5.0 | 6.7/6.9 | 6.3/5.9 | 6-36.3 / | 7-39.7 | 7-50 / | 3-15 | |
Northern Mich. | 3-9 / | 6-15 | 1-2 / | 1-3 | 28:12 / 31:48 | -3:36 | 5.7 / 2.6 | 15.6/5.0 | 10.0/3.5 | 1-48.0 / | 6-40.7 | 10-104 / | 7-64 | |
DAVENPORT | 4-12 / | 3-13 | 0-1 / | 0-0 | 28:15 / 31:45 | -3:30 | 3.1 / 2.4 | 6.3/5.7 | 3.9/3.0 | 6-36.7 / | 7-29.9 | 5-55 / | 7-61 | |
WILLIAM JEWELL | 8-12 / | 7-18 | 1-1 / | 1-2 | 27:28 / 32:32 | -5:04 | 6.2 / 1.2 | 12.2/4.9 | 8.8/3.0 | 3-39.3 / | 7-35.1 | 5-55 / | 4-45 | |
Ferris State | 2-13 / | 3-14 | 1-2 / | 1-3 | 29:27 / 30:33 | -1:06 | 4.4 / 4.9 | 7.3/9.3 | 5.6/6.6 | 7-39.0 / | 5-47.4 | 5-38 / | 7-50 | |
WAYNE STATE | 5-15 / | 8-15 | 0-0 / | 0-0 | 28:39 / 31:21 | -2:42 | 3.9 / 4.6 | 6.6/5.2 | 4.6/4.9 | 8-41.9 / | 7-37.1 | 4-48 / | 3-11 | |
Totals | 58-141 / | 50-163 | 7-14 / | 10-20 | 333:00 / 326:52 | 6:08 | 4.8 / 3.5 | 9.6 / 5.6 | 6.5 / 4.4 | 55-40.2 / | 73-40.4 | 64-548 / | 48-358 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 39 | Tariq Reid vs Saginaw Valley State (Oct 12, 2019) |
Yards Rushing | 287 | Tariq Reid vs Saginaw Valley State (Oct 12, 2019) |
TD Rushes | 3 | Aryuan Cain-Veasey vs Edinboro (Sep 07, 2019) |
Aryuan Cain-Veasey at Michigan Tech (Sep 28, 2019) | ||
Tariq Reid vs Saginaw Valley State (Oct 12, 2019) | ||
Long Rush | 94 | Aryuan Cain-Veasey vs Edinboro (Sep 07, 2019) |
Pass attempts | 29 | Cole Kotopka vs Edinboro (Sep 07, 2019) |
Pass completions | 18 | Cole Kotopka vs Edinboro (Sep 07, 2019) |
Cole Kotopka at Northern Mich. (Oct 19, 2019) | ||
Yards Passing | 402 | Cole Kotopka at Northern Mich. (Oct 19, 2019) |
TD Passes | 5 | Cole Kotopka at Northern Mich. (Oct 19, 2019) |
Long Pass | 76 | Cole Kotopka at Northern Mich. (Oct 19, 2019) |
Receptions | 8 | Brandon Wadley vs William Jewell (Nov 02, 2019) |
Yards Receiving | 212 | Brandon Wadley vs William Jewell (Nov 02, 2019) |
TD Receptions | 3 | Brandon Wadley vs William Jewell (Nov 02, 2019) |
Long Reception | 76 | Luke DeLong at Northern Mich. (Oct 19, 2019) |
Field Goals | 2 | Josh Gorball at Northwood (Sep 21, 2019) |
Long Field Goal | 36 | Josh Gorball at Ferris State (Nov 09, 2019) |
Punts | 8 | Kyle Killilea vs Wayne State (Nov 16, 2019) |
Punting Avg | 48.0 | Cade Peterson at Northern Mich. (Oct 19, 2019) |
Long Punt | 61 | Kyle Killilea at Ferris State (Nov 09, 2019) |
Punts inside 20 | 4 | Kyle Killilea vs Davenport (Oct 26, 2019) |
Long Punt Return | 24 | Jacob Miller vs Ashland (Oct 05, 2019) |
Long Kickoff Return | 47 | Jacob Miller at Michigan Tech (Sep 28, 2019) |
Tackles | 20 | Isaiah Nkansah vs Delta State (Sep 14, 2019) |
Sacks | 2.0 | Isaiah Nkansah vs Delta State (Sep 14, 2019) |
Brendann Brown at Northwood (Sep 21, 2019) | ||
Tyler Bradfield vs Davenport (Oct 26, 2019) | ||
Jake Hlava vs William Jewell (Nov 02, 2019) | ||
Tackles For Loss | 3.0 | Brendann Brown at Northwood (Sep 21, 2019) |
Jake Hlava at Northern Mich. (Oct 19, 2019) | ||
Jake Hlava vs William Jewell (Nov 02, 2019) | ||
Interceptions | 1 | Antonio Strong vs Delta State (Sep 14, 2019) |
Grant Postma vs Ashland (Oct 05, 2019) | ||
