Grand Valley State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2015    SOUTHWEST BAPTIST   W  36-28  1-0-0  0-0-0  3:16   11124 
*  Sep 12, 2015  at  #7 Ohio Dominican   W  27-24  2-0-0  1-0-0  3:01   1723 
*  Sep 19, 2015    #5 FERRIS STATE   L   24-61  2-1-0  1-1-0  3:03   16121 
*  Sep 26, 2015  at  Lake Erie College   W  65-23  3-1-0  2-1-0  3:06   760 
*  Oct 03, 2015    HILLSDALE   W  46-14  4-1-0  3-1-0  2:42   12552 
*  Oct 10, 2015  at  Wayne State   W  38-17  5-1-0  4-1-0  2:46   5377 
*  Oct 17, 2015    #9 MICHIGAN TECH   W  38-21  6-1-0  5-1-0  2:45   10072 
*  Oct 24, 2015    FINDLAY   W  52-7  7-1-0  6-1-0  2:52 pm   11367 
*  Oct 31, 2015  at  #5 Ashland University   L   31-45  7-2-0  6-2-0  2:55 PM   3917 
*  Nov 07, 2015  at  Tiffin University   W  49-42  8-2-0  7-2-0  3:05   2250 
*  Nov 14, 2015    SAGINAW VALLEY STATE   W  24-17  9-2-0  8-2-0  2:55   12951 
$  Nov 21, 2015  at  #3 Ashland University   W  45-28  10-2-0  8-2-0  2:55   3812 
$  Nov 28, 2015  at  #2 Ferris State   W  38-34  11-2-0  8-2-0  2:54   1933 
$  Dec 05, 2015  at  #4 CSU-Pueblo   W  31-7  12-2-0  8-2-0  2:47   4325 
$  Dec 12, 2015  at  #5 Shepherd   L   32-34  12-3-0  8-2-0  3:31   6496 

$ = NCAA Playoffs 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2015  SOUTHWEST BAPTIST  33  103  1  52  23  300  4  41  23-36-2  300  4  41  6  137  0  33  1  23  0  23  403 
Sep 12, 2015  at Ohio Dominican  36  128  2  21  15  195  1  35  15-31-1  195  1  35  3  81  0  31  2  5  0  4  323 
Sep 19, 2015  FERRIS STATE  27  35  0  31  14  227  3  60  14-32-2  227  3  60  7  119  0  38  1  15  0  15  262 
Sep 26, 2015  at Lake Erie College  44  387  5  68  13  291  3  73  13-19-0  291  3  73  4  73  0  27  1  40  0  40  678 
Oct 03, 2015  HILLSDALE  45  314  1  33  19  156  3  17  19-34-1  156  3  17  5  90  0  30  2  61  1  61  470 
Oct 10, 2015  at Wayne State  35  101  1  12  25  327  4  43  25-38-1  327  4  43  1  12  0  12  1  26  0  26  428 
Oct 17, 2015  MICHIGAN TECH  25  139  1  24  17  283  4  52  17-27-0  283  4  52  4  78  0  40  1  8  0  8  422 
Oct 24, 2015  FINDLAY  32  265  2  60  22  383  4  35  22-36-0  383  4  35  0  0  0  0  2  17  0  16  648 
Oct 31, 2015  at Ashland University  23  64  0  23  21  387  4  61  21-41-1  387  4  61  6  148  0  53  2  39  0  24  451 
Nov 07, 2015  at Tiffin University  26  171  2  38  20  306  5  44  20-30-1  306  5  44  2  71  0  46  1  8  0  8  477 
Nov 14, 2015  SAGINAW VALLEY STATE  37  164  1  27  15  301  2  45  15-27-3  301  2  45  3  61  0  26  2  8  0  5  465 
Nov 21, 2015  at Ashland University  42  230  4  45  17  231  2  36  17-33-3  231  2  36  4  81  0  30  3  27  0  15  461 
Nov 28, 2015  at Ferris State  28  89  1  26  21  358  4  66  21-35-2  358  4  66  6  125  0  43  0  0  0  0  447 
Dec 05, 2015  at CSU-Pueblo  50  323  2  53  13  204  2  65  13-18-0  204  2  65  2  45  0  29  2  6  0  6  527 
Dec 12, 2015  at Shepherd  26  66  0  16  22  334  3  49  22-52-3  334  3  49  3  58  0  25  1  14  0  14  400 
Grand Valley State     509  2579  23  68  277  4283  48  73  277-489-20  4283  48  73  56  1179  0  53  22  297  1  61  6862 
Opponent     540  1987  16  76  350  3867  36  72  350-552-20  3867  36  72  82  1487  0  41  17  286  0  62  5854 

Games: 15
Avg/rush: 5.1
Avg/catch: 15.5
Pass effic: 154.43
KR avg: 21.1
PR avg: 13.5
All purpose avg/game: 564.3
Total offense avg/gm: 457.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  SOUTHWEST BAPTIST  41  50  91  16.0  69  9.0  53  0  1  0  2  1  1  0  1  4-4  0  0  1  7  36 
Sep 12, 2015  at Ohio Dominican  42  38  80  5.0  16  1.0  7  3  3  0  2  17  0  4  0  3-3  0  0  0  6  27 
Sep 19, 2015  FERRIS STATE  36  52  88  7.0  20  2.0  11  1  1  0  2  0  4  5  0  3-3  0  0  0  7  24 
Sep 26, 2015  at Lake Erie College  56  44  100  12.0  55  2.0  12  2  2  0  1  35  0  2  1  8-9  0  0  0  10  65 
Oct 03, 2015  HILLSDALE  26  42  68  6.0  17  0.0  0  1  1  0  0  0  4  4  0  5-5  0  0  1  3  46 
Oct 10, 2015  at Wayne State  31  32  63  6.0  31  5.0  30  1  2  0  2  24  1  2  0  5-5  0  0  0  10  38 
Oct 17, 2015  MICHIGAN TECH  41  70  111  7.0  46  5.0  38  1  1  0  1  9  4  3  0  5-5  0  0  0  14  38 
Oct 24, 2015  FINDLAY  27  62  89  10.0  41  6.0  33  1  1  8  1  0  5  4  0  7-7  0  0  0  14  52 
Oct 31, 2015  at Ashland University  44  44  88  2.0  2  1.0  1  1  0  0  0  0  1  3  0  4-4  0  0  0  0  31 
Nov 07, 2015  at Tiffin University  60  27  87  6.0  40  4.0  38  1  2  0  0  0  0  2  0  5-6  0  1  0  14  49 
Nov 14, 2015  SAGINAW VALLEY STATE  32  34  66  8.0  18  3.0  13  0  0  0  2  0  5  6  0  3-3  0  0  0  0  24 
Nov 21, 2015  at Ashland University  39  28  67  8.0  25  4.0  20  1  0  0  3  35  8  5  0  6-6  0  0  0  7  45 
Nov 28, 2015  at Ferris State  27  72  99  6.0  17  0.0  0  1  1  0  2  8  2  5  0  5-5  0  0  0  0  38 
Dec 05, 2015  at CSU-Pueblo  25  28  53  5.0  36  4.0  26  1  1  0  2  -2  6  4  0  4-4  0  0  0  0  31 
Dec 12, 2015  at Shepherd  38  28  66  7.0  21  3.0  12  1  1  14  0  0  0  2  2  3-3  0  0  0  7  32 
Grand Valley State     565  651  1216  111.0  454  49.0  294  16  17  22  20  127  41  51  4  70-72  0  1  2  99  576 
Opponent     458  546  1004  97.0  340  23.0  155  5  5  0  20  300  21  58  3  51-54  0  0  0  83  402 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  SOUTHWEST BAPTIST  7  299  42.7  51  0  2  1  3  3  0-0  0  0  6  375  62.5  0  0 
Sep 12, 2015  at Ohio Dominican  7  163  23.3  46  2  0  2  0  2  2-2  44  0  6  375  62.5  2  0 
Sep 19, 2015  FERRIS STATE  9  400  44.4  56  0  0  0  2  5  1-1  46  0  5  317  63.4  3  0 
Sep 26, 2015  at Lake Erie College  4  147  36.8  41  0  0  1  0  0  1-1  28  0  11  663  60.3  2  0 
Oct 03, 2015  HILLSDALE  3  119  39.7  47  0  0  2  0  1  3-3  37  0  9  518  57.6  1  0 
Oct 10, 2015  at Wayne State  4  142  35.5  38  0  0  1  0  2  1-1  27  0  7  429  61.3  0  0 
Oct 17, 2015  MICHIGAN TECH  3  124  41.3  47  0  1  0  0  1  1-1  34  0  7  425  60.7  0  0 
Oct 24, 2015  FINDLAY  3  131  43.7  55  0  0  0  1  1  1-2  20  0  9  539  59.9  2  1 
Oct 31, 2015  at Ashland University  1  43  43.0  43  0  0  0  0  0  1-1  40  0  6  377  62.8  1  0 
Nov 07, 2015  at Tiffin University  2  77  38.5  44  0  0  1  0  0  0-0  0  0  8  483  60.4  2  0 
Nov 14, 2015  SAGINAW VALLEY STATE  5  199  39.8  52  0  0  1  1  3  1-1  26  0  5  305  61.0  2  0 
Nov 21, 2015  at Ashland University  3  130  43.3  59  0  2  0  1  1  1-2  23  0  8  496  62.0  2  0 
Nov 28, 2015  at Ferris State  4  167  41.8  51  0  1  0  1  2  1-1  45  0  7  406  58.0  0  0 
Dec 05, 2015  at CSU-Pueblo  6  266  44.3  61  0  2  0  3  1  1-1  26  0  6  375  62.5  5  0 
Dec 12, 2015  at Shepherd  4  213  53.2  62  0  1  0  3  2  1-3  29  1  6  266  44.3  0  0 
Grand Valley State     65  2620  40.3  62  2  9  9  15  24  16-20  46  1  106  6349  59.9  22  1 
Opponent     72  2798  38.9  66  1  4  30  6  11  7-11  46  2  79  4436  56.2  17  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2015  SOUTHWEST BAPTIST  45  102  2  34  19  259  2  55  19-28-2  259  2  55  6  116  0  25  1  0  0  3  361 
Sep 12, 2015  at Ohio Dominican  26  143  0  33  34  272  3  23  34-47-2  272  3  23  4  73  0  22  2  16  0  0  415 
Sep 19, 2015  FERRIS STATE  37  214  4  76  32  419  3  55  32-45-2  419  3  55  2  50  0  28  2  93  0  62  633 
Sep 26, 2015  at Lake Erie College  51  249  1  42  24  317  2  57  24-39-1  317  2  57  9  159  0  33  1  34  0  34  566 
Oct 03, 2015  HILLSDALE  35  53  1  20  8  84  1  21  8-19-0  84  1  21  8  111  0  18  0  0  0  0  137 
Oct 10, 2015  at Wayne State  31  108  1  30  12  185  1  51  12-22-2  185  1  51  7  118  0  21  2  14  0  12  293 
Oct 17, 2015  MICHIGAN TECH  43  101  2  27  32  323  1  25  32-44-1  323  1  25  7  134  0  28  1  0  0  0  424 
Oct 24, 2015  FINDLAY  38  80  0  14  16  170  1  19  16-29-1  170  1  19  6  119  0  38  2  5  0  5  250 
Oct 31, 2015  at Ashland University  38  201  2  46  30  333  4  72  30-44-0  333  4  72  5  121  0  41  1  7  0  7  534 
Nov 07, 2015  at Tiffin University  33  73  0  20  43  460  6  41  43-59-0  460  6  41  6  118  0  32  0  0  0  0  533 
Nov 14, 2015  SAGINAW VALLEY STATE  26  77  0  13  25  260  1  44  25-46-2  260  1  44  3  53  0  23  0  0  0  0  337 
Nov 21, 2015  at Ashland University  28  81  1  11  27  276  3  32  27-50-3  276  3  32  6  114  0  23  0  0  0  0  357 
Nov 28, 2015  at Ferris State  42  211  0  15  24  281  5  35  24-40-2  281  5  35  7  126  0  24  1  30  0  30  492 
Dec 05, 2015  at CSU-Pueblo  30  103  0  42  7  49  1  15  7-17-2  49  1  15  1  11  0  11  3  61  0  45  152 
Dec 12, 2015  at Shepherd  37  191  2  55  17  179  2  41  17-23-0  179  2  41  5  64  0  27  1  26  0  26  370 
Opponent totals     540  1987  16  76  350  3867  36  72  350-552-20  3867  36  72  82  1487  0  41  17  286  0  62  5854 
Grand Valley State     509  2579  23  68  277  4283  48  73  277-489-20  4283  48  73  56  1179  0  53  22  297  1  61  6862 

Games: 15
Avg/rush: 3.7
Avg/catch: 11.0
Pass effic: 136.53
KR avg: 18.1
PR avg: 16.8
All purpose avg/game: 528.5
Total offense avg/gm: 390.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  SOUTHWEST BAPTIST  30  44  74  12.0  26  0.0  0  2  1  0  2  75  1  3  0  4-4  0  0  0  7  28 
Sep 12, 2015  at Ohio Dominican  26  48  74  9.0  33  1.0  10  0  0  0  1  0  0  6  2  3-3  0  0  0  7  24 
Sep 19, 2015  FERRIS STATE  17  50  67  7.0  45  5.0  40  1  1  0  2  39  2  5  0  7-8  0  0  0  13  61 
Sep 26, 2015  at Lake Erie College  38  20  58  4.0  14  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  0  23 
Oct 03, 2015  HILLSDALE  29  56  85  3.0  11  1.0  7  0  0  0  1  55  0  5  0  2-2  0  0  0  7  14 
Oct 10, 2015  at Wayne State  42  26  68  8.0  20  1.0  6  0  0  0  1  0  3  2  0  2-2  0  0  0  0  17 
Oct 17, 2015  MICHIGAN TECH  18  40  58  6.0  15  0.0  0  1  1  0  0  0  1  4  0  3-3  0  0  0  0  21 
Oct 24, 2015  FINDLAY  27  34  61  5.0  22  2.0  17  1  1  0  0  0  5  3  0  1-1  0  0  0  0  7 
Oct 31, 2015  at Ashland University  21  40  61  3.0  11  1.0  6  0  0  0  1  0  2  6  0  6-6  0  0  0  0  45 
Nov 07, 2015  at Tiffin University  32  12  44  2.0  13  1.0  8  0  1  0  1  0  0  0  0  6-6  0  0  0  14  42 
Nov 14, 2015  SAGINAW VALLEY STATE  26  52  78  4.0  7  0.0  0  0  0  0  3  97  1  4  0  2-2  0  0  0  7  17 
Nov 21, 2015  at Ashland University  48  26  74  6.0  14  0.0  0  0  0  0  3  0  3  3  0  4-4  0  0  0  7  28 
Nov 28, 2015  at Ferris State  25  42  67  8.0  38  5.0  27  0  0  0  2  5  1  3  0  4-5  0  0  0  7  34 
Dec 05, 2015  at CSU-Pueblo  46  32  78  13.0  44  4.0  21  0  0  0  0  0  2  2  0  1-1  0  0  0  0  7 
Dec 12, 2015  at Shepherd  33  24  57  7.0  27  2.0  13  0  0  0  3  29  0  12  1  4-5  0  0  0  14  34 
Opponent totals     458  546  1004  97.0  340  23.0  155  5  5  0  20  300  21  58  3  51-54  0  0  0  83  402 
Grand Valley State     565  651  1216  111.0  454  49.0  294  16  17  22  20  127  41  51  4  70-72  0  1  2  99  576 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  SOUTHWEST BAPTIST  6  237  39.5  45  0  0  3  0  1  0-1  0  1  6  354  59.0  0  0 
Sep 12, 2015  at Ohio Dominican  4  144  36.0  44  0  1  1  0  0  1-2  46  0  5  307  61.4  2  0 
Sep 19, 2015  FERRIS STATE  3  122  40.7  48  0  1  0  0  1  2-2  45  0  11  530  48.2  1  1 
Sep 26, 2015  at Lake Erie College  4  175  43.8  66  0  0  1  1  1  1-2  21  1  5  268  53.6  1  0 
Oct 03, 2015  HILLSDALE  8  287  35.9  47  0  0  6  0  0  0-0  0  0  5  256  51.2  0  0 
Oct 10, 2015  at Wayne State  4  150  37.5  41  0  0  3  0  0  1-1  30  0  3  184  61.3  2  0 
Oct 17, 2015  MICHIGAN TECH  3  123  41.0  43  0  0  2  0  0  0-1  0  0  4  218  54.5  0  0 
Oct 24, 2015  FINDLAY  8  341  42.6  57  0  1  2  2  3  0-0  0  0  2  130  65.0  2  0 
Oct 31, 2015  at Ashland University  2  100  50.0  60  0  0  0  1  0  1-1  26  0  8  462  57.8  2  0 
Nov 07, 2015  at Tiffin University  3  90  30.0  34  0  0  1  0  1  0-0  0  0  7  384  54.9  3  2 
Nov 14, 2015  SAGINAW VALLEY STATE  6  246  41.0  55  0  0  2  1  3  1-1  25  0  4  234  58.5  0  1 
Nov 21, 2015  at Ashland University  4  183  45.8  54  0  0  1  1  0  0-0  0  0  5  275  55.0  1  0 
Nov 28, 2015  at Ferris State  3  113  37.7  44  0  1  1  0  1  0-0  0  0  6  354  59.0  0  0 
Dec 05, 2015  at CSU-Pueblo  8  297  37.1  47  0  0  4  0  0  0-0  0  0  2  104  52.0  0  0 
Dec 12, 2015  at Shepherd  6  190  31.7  41  1  0  3  0  0  0-0  0  0  6  376  62.7  3  0 
Opponent totals     72  2798  38.9  66  1  4  30  6  11  7-11  46  2  79  4436  56.2  17  4 
Grand Valley State     65  2620  40.3  62  2  9  9  15  24  16-20  46  1  106  6349  59.9  22  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SOUTHWEST BAPTIST  36-28  19/21  4/9  11/10  4/2  33-103  /  45-102  23-36-2  /  19-28-2  300/259  69-403  /  73-361  161/191  3/3 
Ohio Dominican  27-24  20/23  7/7  9/16  4/0  36-128  /  26-143  15-31-1  /  34-47-2  195/272  67-323  /  73-415  103/89  1/5 
FERRIS STATE  24-61  12/29  2/10  10/17  0/2  27-35  /  37-214  14-32-2  /  32-45-2  227/419  59-262  /  82-633  134/182  3/3 
Lake Erie College  65-23  25/28  17/14  8/12  0/2  44-387  /  51-249  13-19-0  /  24-39-1  291/317  63-678  /  90-566  148/193  0/3 
HILLSDALE  46-14  27/10  18/4  8/4  1/2  45-314  /  35-53  19-34-1  /  8-19-0  156/84  79-470  /  54-137  151/166  1/1 
Wayne State  38-17  22/14  8/8  14/6  0/0  35-101  /  31-108  25-38-1  /  12-22-2  327/185  73-428  /  53-293  62/132  1/4 
MICHIGAN TECH  38-21  21/29  9/8  11/19  1/2  25-139  /  43-101  17-27-0  /  32-44-1  283/323  52-422  /  87-424  95/134  1/2 
FINDLAY  52-7  28/17  9/8  17/7  2/2  32-265  /  38-80  22-36-0  /  16-29-1  383/170  68-648  /  67-250  25/124  1/2 
Ashland University  31-45  21/31  4/9  16/16  1/6  23-64  /  38-201  21-41-1  /  30-44-0  387/333  64-451  /  82-534  187/128  1/0 
Tiffin University  49-42  21/30  6/9  15/19  0/2  26-171  /  33-73  20-30-1  /  43-59-0  306/460  56-477  /  92-533  79/118  2/2 
SAGINAW VALLEY STATE  24-17  19/21  7/6  12/14  0/1  37-164  /  26-77  15-27-3  /  25-46-2  301/260  64-465  /  72-337  69/150  3/2 
Ashland University  45-28  21/18  9/5  11/11  1/2  42-230  /  28-81  17-33-3  /  27-50-3  231/276  75-461  /  78-357  143/114  3/3 
Ferris State  38-34  23/30  6/15  15/13  2/2  28-89  /  42-211  21-35-2  /  24-40-2  358/281  63-447  /  82-492  133/161  2/3 
CSU-Pueblo  31-7  22/7  13/4  8/2  1/1  50-323  /  30-103  13-18-0  /  7-17-2  204/49  68-527  /  47-152  49/72  0/3 
Shepherd  32-34  20/16  3/7  13/9  4/0  26-66  /  37-191  22-52-3  /  17-23-0  334/179  78-400  /  60-370  86/119  3/1 
Totals  576-402  321/324  122/123  178/175  21/26  509-2579  /  540-1987  277-489-20  /  350-552-20  4283/3867  998-6862  /  1092-5854  1625/2073  25/37 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SOUTHWEST BAPTIST  5-13  /  5-13  0-0  /  0-1  29:50 / 30:10  -0:20  3.1 / 2.3  8.3/9.2  5.8/4.9  7-42.7  /  6-39.5  11-102  /  11-120 
Ohio Dominican  5-14  /  6-14  0-0  /  1-1  30:01 / 29:59  0:02  3.6 / 5.5  6.3/5.8  4.8/5.7  7-23.3  /  4-36.0  5-40  /  8-71 
FERRIS STATE  4-14  /  7-14  0-0  /  1-1  26:16 / 33:44  -7:28  1.3 / 5.8  7.1/9.3  4.4/7.7  9-44.4  /  3-40.7  4-32  /  4-20 
Lake Erie College  5-10  /  5-16  0-0  /  0-3  29:30 / 30:30  -1:00  8.8 / 4.9  15.3/8.1  10.8/6.3  4-36.8  /  4-43.8  8-86  /  8-34 
HILLSDALE  6-12  /  4-14  0-0  /  0-1  34:20 / 25:40  8:40  7.0 / 1.5  4.6/4.4  5.9/2.5  3-39.7  /  8-35.9  6-45  /  1-15 
Wayne State  14-21  /  4-10  1-1  /  0-0  32:49 / 27:11  5:38  2.9 / 3.5  8.6/8.4  5.9/5.5  4-35.5  /  4-37.5  3-15  /  2-13 
MICHIGAN TECH  3-8  /  6-15  1-1  /  3-4  22:52 / 37:08  -14:16  5.6 / 2.3  10.5/7.3  8.1/4.9  3-41.3  /  3-41.0  5-33  /  2-25 
FINDLAY  5-12  /  3-15  1-1  /  1-2  29:59 / 30:01  -0:02  8.3 / 2.1  10.6/5.9  9.5/3.7  3-43.7  /  8-42.6  8-73  /  6-60 
Ashland University  6-13  /  11-16  2-4  /  1-2  24:58 / 35:02  -10:04  2.8 / 5.3  9.4/7.6  7.0/6.5  1-43.0  /  2-50.0  8-76  /  6-45 
Tiffin University  5-7  /  15-22  0-0  /  2-3  21:31 / 38:22  -16:51  6.6 / 2.2  10.2/7.8  8.5/5.8  2-38.5  /  3-30.0  3-45  /  4-16 
SAGINAW VALLEY STATE  7-13  /  7-15  0-0  /  0-1  30:15 / 29:45  0:30  4.4 / 3.0  11.1/5.7  7.3/4.7  5-39.8  /  6-41.0  3-20  /  6-36 
Ashland University  4-13  /  6-16  1-2  /  1-5  32:45 / 27:15  5:30  5.5 / 2.9  7.0/5.5  6.1/4.6  3-43.3  /  4-45.8  6-36  /  1-13 
Ferris State  7-12  /  9-15  0-0  /  0-1  27:54 / 32:06  -4:12  3.2 / 5.0  10.2/7.0  7.1/6.0  4-41.8  /  3-37.7  3-34  /  6-67 
CSU-Pueblo  7-15  /  1-11  0-1  /  0-1  37:18 / 22:42  14:36  6.5 / 3.4  11.3/2.9  7.8/3.2  6-44.3  /  8-37.1  5-81  /  5-45 
Shepherd  8-18  /  3-11  2-3  /  0-2  33:41 / 26:19  7:22  2.5 / 5.2  6.4/7.8  5.1/6.2  4-53.2  /  6-31.7  7-34  /  8-66 
Totals  91-195  /  92-217  8-13  /  10-28  443:59 / 455:54  -11:55  5.1 / 3.7  8.8 / 7.0  6.9 / 5.4  65-40.3  /  72-38.9  85-752  /  78-646 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  30   Kirk Spencer vs Saginaw Valley State (Nov 14, 2015) 
Yards Rushing  231   Marty Carter at CSU-Pueblo (Dec 05, 2015) 
TD Rushes  4   Kirk Spencer at Lake Erie College (Sep 26, 2015) 
Long Rush  68   Kirk Spencer at Lake Erie College (Sep 26, 2015) 
Pass attempts  52   Bart Williams at Shepherd (Dec 12, 2015) 
Pass completions  25   Bart Williams at Wayne State (Oct 10, 2015) 
Yards Passing  387   Bart Williams at Ashland University (Oct 31, 2015) 
TD Passes  5   Bart Williams at Tiffin University (Nov 07, 2015) 
Long Pass  73   Bart Williams at Lake Erie College (Sep 26, 2015) 
Receptions  8   Brandon Bean at Wayne State (Oct 10, 2015) 
      Matt Williams at Tiffin University (Nov 07, 2015) 
      Matt Williams at Shepherd (Dec 12, 2015) 
Yards Receiving  161   Matt Williams at Shepherd (Dec 12, 2015) 
TD Receptions  3   Matt Williams at Ashland University (Oct 31, 2015) 
Long Reception  73   Brandon Bean at Lake Erie College (Sep 26, 2015) 
Field Goals  3   Joel Schipper vs Hillsdale (Oct 03, 2015) 
Long Field Goal  46   Joel Schipper vs Ferris State (Sep 19, 2015) 
Punts  9   Jamie Potts vs Ferris State (Sep 19, 2015) 
Punting Avg  59.0   Collin Cribley at Ashland University (Nov 21, 2015) 
Long Punt  62   Jamie Potts at Shepherd (Dec 12, 2015) 
Punts inside 20  5   Jamie Potts vs Ferris State (Sep 19, 2015) 
Long Punt Return  61   Matt Williams vs Hillsdale (Oct 03, 2015) 
Long Kickoff Return  53   Kirk Spencer at Ashland University (Oct 31, 2015) 
Tackles  18   David Talley vs Michigan Tech (Oct 17, 2015) 
Sacks  4.5   Matt Judon vs Southwest Baptist (Sep 03, 2015) 
Tackles For Loss  4.5   Matt Judon vs Southwest Baptist (Sep 03, 2015) 
Interceptions  2   Tre Walton at CSU-Pueblo (Dec 05, 2015) 


TEAM GAME HIGHS

Rushes  50   at CSU-Pueblo (Dec 05, 2015) 
Yards Rushing  387   at Lake Erie College (Sep 26, 2015) 
Yards Per Rush  8.8   at Lake Erie College (Sep 26, 2015) 
TD Rushes  5   at Lake Erie College (Sep 26, 2015) 
Pass attempts  52   at Shepherd (Dec 12, 2015) 
Pass completions  25   at Wayne State (Oct 10, 2015) 
Yards Passing  387   at Ashland University (Oct 31, 2015) 
Yards Per Pass  15.3   at Lake Erie College (Sep 26, 2015) 
TD Passes  5   at Tiffin University (Nov 07, 2015) 
Total Plays  79   vs Hillsdale (Oct 03, 2015) 
Total Offense  678   at Lake Erie College (Sep 26, 2015) 
Yards Per Play  10.8   at Lake Erie College (Sep 26, 2015) 
Points  65   at Lake Erie College (Sep 26, 2015) 
Sacks By  9   vs Southwest Baptist (Sep 03, 2015) 
First Downs  28   vs Findlay (Oct 24, 2015) 
Penalties  11   vs Southwest Baptist (Sep 03, 2015) 
Penalty Yards  102   vs Southwest Baptist (Sep 03, 2015) 
Turnovers  3   vs Southwest Baptist (Sep 03, 2015) 
      vs Ferris State (Sep 19, 2015) 
      vs Saginaw Valley State (Nov 14, 2015) 
      at Ashland University (Nov 21, 2015) 
      at Shepherd (Dec 12, 2015) 
Interceptions By  3   at Ashland University (Nov 21, 2015) 
Punts  9   vs Ferris State (Sep 19, 2015) 
Punting Avg  53.2   at Shepherd (Dec 12, 2015) 
Long Punt  62   at Shepherd (Dec 12, 2015) 
Punts inside 20  5   vs Ferris State (Sep 19, 2015) 
Long Punt Return  61   vs Hillsdale (Oct 03, 2015) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   Anthony Bilal, at Lake Erie College (Sep 26, 2015) 
Yards Rushing  157   Allen Cross, at Shepherd (Dec 12, 2015) 
TD Rushes  3   J. Vander Laan, vs Ferris State (Sep 19, 2015) 
Long Rush  76   Ben Hinamanu, vs Ferris State (Sep 19, 2015) 
Pass attempts  59   Antonio Pipkin, at Tiffin University (Nov 07, 2015) 
Pass completions  43   Antonio Pipkin, at Tiffin University (Nov 07, 2015) 
Yards Passing  460   Antonio Pipkin, at Tiffin University (Nov 07, 2015) 
TD Passes  6   Antonio Pipkin, at Tiffin University (Nov 07, 2015) 
Long Pass  72   Tarnowski, at Ashland University (Oct 31, 2015) 
Receptions  15   David Walter, vs Michigan Tech (Oct 17, 2015) 
Yards Receiving  158   David Walter, vs Michigan Tech (Oct 17, 2015) 
TD Receptions  3   Charles Holland, at Tiffin University (Nov 07, 2015) 
Long Reception  72   Wilcox, at Ashland University (Oct 31, 2015) 
Field Goals  2   Nate Iveson, vs Ferris State (Sep 19, 2015) 
Long Field Goal  46   Brent Wahle, at Ohio Dominican (Sep 12, 2015) 
Punts  8   Steven Mette, vs Hillsdale (Oct 03, 2015) 
      Patrick Rusher, vs Findlay (Oct 24, 2015) 
      Tanner Cuda, at CSU-Pueblo (Dec 05, 2015) 
Punting Avg  50.0   Bruns, at Ashland University (Oct 31, 2015) 
Long Punt  66   Michael Muzic, at Lake Erie College (Sep 26, 2015) 
Punts inside 20  3   Patrick Rusher, vs Findlay (Oct 24, 2015) 
