Grand Valley State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/24/18   vs Wilmington (Del.)  W  3-0  25-12,25-18,25-16  1-0  0-0  72 
  Aug 24  vs New Haven  W  3-2  25-22,20-25,29-31,26-24,15-9  2-0  0-0   
  08/25/18   at Franklin Pierce  W  3-0  25-15,25-16,25-19  3-0  0-0  100 
  08/25/18   vs Tampa  L   1-3  25-23,12-25,22-25,16-25  3-1  0-0  104 
  Aug 31  vs Bloomsburg  W  3-0  25-19,25-19,26-24  4-1  0-0  45 
  8/31/2018   at Walsh  W  3-1  25-18,25-22,26-28,25-21  5-1  0-0  175 
  Sep 01  vs UPJ  W  3-0  25-16,25-21,25-19  6-1  0-0  115 
  Sep 01  VIRGINIA UNION  W  3-1  25-23,25-13,21-25,25-11  7-1  0-0  40 
**  Sep. 7  at Wayne State  L   1-3  10-25,18-25,25-19,23-25  7-2  0-1  207 
*   Sep 08  at Ashland  L   0-3  24-26,24-26,17-25  7-3  0-2  337 
*   Sep 11  at Davenport  L   1-3  17-25,25-21,19-25,21-25  7-4  0-3  554 
*   Sep 14  PNW(2~1  W  3-0  25-8,26-24,25-16  8-4  1-3  114 
*   Sep 15  WISCONSIN-PARKSIDE  W  3-1  25-17,25-23,23-25,25-10  9-4  2-3  406 
*   Sep 21  at Northern Mich.  W  3-1  25-20,20-25,25-23,25-21  10-4  3-3  829 
*   Sep 22  at Michigan Tech  L   0-3  23-25,22-25,19-25  10-5  3-4  589 
*   Sep 28  NORTHWOOD  W  3-0  25-12,27-25,25-21  11-5  4-4  384 
*   Sep 29  #6 FERRIS STATE  L   1-3  18-25,18-25,25-22,18-25  11-6  4-5  444 
*   OCT 5  at Saginaw Valley  L   0-3  16-25,23-25,23-25  11-7  4-6  304 
*   Oct 06  at Lake Superior State  W  3-1  24-26,25-15,25-14,25-16  12-7  5-6  200 
  Oct 12  vs Tiffin  L   0-3  20-25,21-25,18-25  12-8  5-6  52 
  Oct 12  vs Illinois-Springfield  L   0-3  10-25,23-25,23-25  12-9  5-6  52 
  Oct 13  vs Bellarmine  L   2-3  25-22,21-25,25-21,21-25,10-15  12-10  5-6  63 
*   Oct 19  ASHLAND  L   0-3  12-25,20-25,22-25  12-11  5-7  374 
*   Oct 20  WAYNE STATE  L   0-3  20-25,29-31,22-25  12-12  5-8  220 
*   Oct 27  DAVENPORT  L   0-3  13-25,18-25,17-25  12-13  5-9  304 
*   Nov 02  at Wisconsin-Parkside  L   2-3  17-25,25-18,25-20,16-25,18-20  12-14  5-10  340 
*   11/3/2018   at PNW(2~1  W  3-1  25-19,22-25,25-17,25-17  13-14  6-10   
  Nov 07  at Michigan Tech  L   0-3  15-25,23-25,23-25  13-15  6-10  707 

Team Record  W-L 
Overall:  13-15 
Conference:  6-10 
Home:  4-4 
Away:  5-7 
Neutral:  4-4 
3 sets:  6-9 
4 sets:  6-4 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  28  7131  254 
Home:  8  2286  285 
Away:  12  4342  361 
Neutral:  8  503  62 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/24/18   vs Wilmington (Del.)   3  47  14  104  .317  43  5  5