Grand Valley State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-15 Conf: 6-10 Home: 4-4 Away: 5-7 Neutral: 4-4

TEAM STATISTICS  GV  OPP 
ATTACK     
   Kills  1276  1270 
   Errors  522  528 
   Total Attacks  3761  3811 
   Attack Pct  .200  .195 
   Kills/Set  12.8  12.7 
SET     
   Assists  1179  1179 
   Assists/Set  11.8  11.8 
SERVE     
   Aces  168  99 
   Errors  211  142 
   Aces/Set  1.7  1.0 
SERVE RECEPTIONS     
   Errors  102  165 
   Errors/Set  1.0  1.6 
   Attempts  2031  1980 
   Reception Pct  .950  .917 
DEFENSE     
   Digs  1755  1763 
   Digs/Set  17.5  17.6 
BLOCKING     
   Block Solo  67  43 
   Block Assist  202  228 
   Total Blocks  168.0  157.0 
   Blocks/Set  1.7  1.6 
   Block Errors  51  24 
Ball handling errors  42  31 
ATTENDANCE     
   Total  2286  4342 
   Dates/Avg Per Date  8/286  12/362 
   Neutral site #/Avg  8/63   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Grand Valley State  0  0  6  6  1  13 
Opponents  0  0  9  4  2  15 

Sets won by set  1  2  3  4  5  Total 
Grand Valley State  14  12  13  7  1  47 
Opponents  14  16  15  6  2  53 

Points by set  1  2  3  4  5  Total 
Grand Valley State  589  637  650  291  43  2210 
Opponents  598  642  635  270  44  2189 


 

Overall Individual Statistics

 

Overall record: 13-15 Conf: 6-10 Home: 4-4 Away: 5-7 Neutral: 4-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  Cameryn Brown   6  5-0   8  1.33  1  12  .583  0  0.00  0  0.00  0 
11  Emalee Flagstead   13  7-0   10  0.77  3  18  .389  2  0.15  0  0.00  0 
21  Staci Brower   100  28-28  330  3.30  77  736  .344  15  0.15  13  0.13  21 
12  Jillian Butsavich   98  28-28  163  1.66  39  413  .300  4  0.04  0  0.00  0 
17  Ashlyn Kartes   91  27-25  85  0.93  24  217  .281  767  8.43  23  0.25  21 
19  Hannah Murdock   98  28-19  241  2.46  104  738  .186  7  0.07  4  0.04  3 
3   Frankie Cavallaro   42  17-3   13  0.31  7  41  .146  217  5.17  4  0.10  7 
9   Alexandra Thompson   100  28-28  214  2.14  118  749  .128  25  0.25  38  0.38  42 
8   Emma Clines   15  8-0   10  0.67  6  33  .121  0  0.00  0  0.00  0 
10  Madilyn Keller   24  15-0   16  0.67  11  60  .083  0  0.00  0  0.00  1 
15  Abby Graham   100  28-28  161  1.61  108  636  .083  28  0.28  22  0.22  40 
6   Fernanda Spengler   20  14-0   16  0.80  13  59  .051  1  0.05  0  0.00  0 
4   Kaylene Norris   79  24-8   1  0.01  1  7  .000  36  0.46  17  0.22  20 
1   Sydney Benchley   31  12-0   0  0.00  0  0  .000  6  0.19  6  0.19  7 
5   Brooke Binkley   17  10-0   1  0.06  1  2  .000  12  0.71  1  0.06  3 
7   Dacey Perez   10  6-1   0  0.00  0  1  .000  1  0.10  4  0.40  3 
2   Kendall Yerkes   100  28-0   7  0.07  9  39  -.051  58  0.58  36  0.36  43 
  GRAND VALLEY STATE..  100  28-28  1276  12.76  522  3761  .200  1179  11.79  168  1.68  211 
  Opponents...........  100  28-28  1270  12.70  528  3811  .195  1179  11.79  99  0.99  142 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
13  Cameryn Brown   6  0  0  .000  0  0.00  0  1  1  0.17  0  0 
11  Emalee Flagstead   13  1  3  .667  6  0.46  0  0  0  0.00  0  0 
21  Staci Brower   100  2  24  .917  61  0.61  24  56  80  0.80  21  1 
12  Jillian Butsavich   98  1  13  .923  29  0.30  19  41  60  0.61  8  2 
17  Ashlyn Kartes   91  1  5  .800  213  2.34  10  30  40  0.44  5  25 
19  Hannah Murdock   98  3  92  .967  86  0.88  3  17  20  0.20  3  2 
3   Frankie Cavallaro   42  0  2  1.000  68  1.62  1  1  2  0.05  0  5 
9   Alexandra Thompson   100  16  483  .967  336  3.36  2  22  24  0.24  5  0 
8   Emma Clines   15  0  2  1.000  3  0.20  1  0  1  0.07  2  0 
15  Abby Graham   100  16  475  .966  259  2.59  7  30  37  0.37  5  2 
10  Madilyn Keller   24  2  20  .900  11  0.46  0  3  3  0.12  1  0 
6   Fernanda Spengler   20  1  14  .929  11  0.55  0  1  1  0.05  1  0 
4   Kaylene Norris   79  26  266  .902  173  2.19  0  0  0  0.00  0  2 
1   Sydney Benchley   31  2  40  .950  33  1.06  0  0  0  0.00  0  0 
7   Dacey Perez   10  2  13  .846  5  0.50  0  0  0  0.00  0  0 
5   Brooke Binkley   17  0  1  1.000  12  0.71  0  0  0  0.00  0  0 
2   Kendall Yerkes   100  22  565  .961  449  4.49  0  0  0  0.00  0  3 
   TEAM     7 
  GRAND VALLEY STATE..  100  102  2031  .950  1755  17.55  67  202  168.0  1.68  51  42 
  Opponents...........  100  165  1980  .917  1763  17.63  43  228  157.0  1.57  24  31 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
21  Staci Brower   100  330  3.30  77  736  .344 
19  Hannah Murdock   98  241  2.46  104  738  .186 
9   Alexandra Thompson   100  214  2.14  118  749  .128 
12  Jillian Butsavich   98  163  1.66  39  413  .300 
15  Abby Graham   100  161  1.61  108  636  .083 
17  Ashlyn Kartes   91  85  0.93  24  217  .281 
10  Madilyn Keller   24  16  0.67  11  60  .083 
6   Fernanda Spengler   20  16  0.80  13  59  .051 
3   Frankie Cavallaro   42  13  0.31  7  41  .146 
8   Emma Clines   15  10  0.67  6  33  .121 
11  Emalee Flagstead   13  10  0.77  3  18  .389 
13  Cameryn Brown   6  8  1.33  1  12  .583 
2   Kendall Yerkes   100  7  0.07  9  39  -.051 
5   Brooke Binkley   17  1  0.06  1  2  .000 
4   Kaylene Norris   79  1  0.01  1  7  .000 
7   Dacey Perez   10  0  0.00  0  1  .000 
  GRAND VALLEY STATE..  100  1276  12.76  522  3761  .200 
  Opponents...........  100  1270  12.70  528  3811  .195 

##  SET (by A)  S  Ast  Ast/Set 
17  Ashlyn Kartes   91  767  8.43 
3   Frankie Cavallaro   42  217  5.17 
2   Kendall Yerkes   100  58  0.58 
4   Kaylene Norris   79  36  0.46 
15  Abby Graham   100  28  0.28 
9   Alexandra Thompson   100  25  0.25 
21  Staci Brower   100  15  0.15 
5   Brooke Binkley   17  12  0.71 
19  Hannah Murdock   98  7  0.07 
1   Sydney Benchley   31  6  0.19 
12  Jillian Butsavich   98